PDGF pathway (WP3200)
Bos taurus
PDGF belongs to the PDGF/VEGF (vascular endothelial growth factor) family, which is characterized by eight strictly conserved cysteine residues with similar spacing in between (Joukov et al., 1997; Heldin and Westermark, 1999). The A-, B-, C-, and D-chain genes of PDGF are localized to the chromosomes 7p22, 22q13, 4q31, and 11q22, respectively, and their expression is independently regulated. Two forms of the PDGF A-chain, containing 196 and 211 amino acid residues resulting from differential splicing of the transcript, are synthesized, dimerized, proteolytically processed in the Nterminus, and secreted from the cell as a ~30 kDa dimer. The PDGF B chain encoding 241 amino acid residues is dimerized, processed by additional proteolysis, and secreted as a 24 kDa dimer. The homodimers PDGF AA, BB, and the heterodimer AB contain three intrachain disulfide bonds made between the 1st
Authors
Martina Summer-Kutmon , Egon Willighagen , Ryan Miller , Daniela Digles , and Eric WeitzCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Bos taurusCommunities
Annotations
Pathway Ontology: platelet-derived growth factor signaling pathway Jak-Stat signaling pathway
Disease Ontology: cancer
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
Cyclic AMP(cAMP) | Metabolite | hmdb:HMDB0000058 | |
DAG | Metabolite | lipidmaps:LMGL02010000 | |
Prostaglandin I2(PGI2) | Metabolite | hmdb:HMDB0001335 | |
IP3 | Metabolite | chebi:16595 | |
PIP2[4',5'] | Metabolite | lipidmaps:LMGP08010003 | |
Ca2+ | Metabolite | chebi:29108 | |
Phospholipid(containing arachidonic acid) | Metabolite | chebi:16247 | |
[Ca2+]i | Metabolite | chebi:29108 | |
Arachidonic acid | Metabolite | hmdb:HMDB0001043 | |
H+ | Metabolite | chebi:15378 | |
Na | Metabolite | chebi:29101 | |
JUN | GeneProduct | ensembl:ENSBTAG00000004037 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P05412 |
RASA1 | GeneProduct | ensembl:ENSBTAG00000009565 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = En:ENSG00000145715 |
PTPN11 | GeneProduct | ensembl:ENSBTAG00000002048 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q06124 |
PDGFRB | GeneProduct | ensembl:ENSBTAG00000002804 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = En:ENSG00000113721 |
MAPK8 | GeneProduct | ensembl:ENSBTAG00000007876 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P45983 |
MAPK3 | GeneProduct | ensembl:ENSBTAG00000016156 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5595 |
MAP2K4 | GeneProduct | ensembl:ENSBTAG00000012103 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:6416 |
PLCG1 | GeneProduct | ensembl:ENSBTAG00000017584 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = En:ENSG00000124181 |
PDGFA | GeneProduct | ensembl:ENSBTAG00000014541 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5154 |
MAPK1 | GeneProduct | ensembl:ENSBTAG00000010312 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5594 |
MAP3K1 | GeneProduct | ensembl:ENSBTAG00000013790 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q13233 |
PDGFB | GeneProduct | ensembl:ENSBTAG00000021697 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5155 |
MAP2K1 | GeneProduct | ensembl:ENSBTAG00000033983 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q02750 |
HRAS | GeneProduct | ensembl:ENSBTAG00000046644 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:3265 |
PDGFA | GeneProduct | ensembl:ENSBTAG00000014541 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = L:5154 |
PLA2G4A | GeneProduct | ensembl:ENSBTAG00000013298 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = En:ENSG00000116711 |
ELK1 | GeneProduct | ensembl:ENSBTAG00000015817 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P19419 |
FOS | GeneProduct | ensembl:ENSBTAG00000004322 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P01100 |
SRF | GeneProduct | ensembl:ENSBTAG00000012777 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P11831 |
NFKBIA | GeneProduct | ensembl:ENSBTAG00000016683 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P25963 |
GRB2 | Protein | ensembl:ENSBTAG00000004736 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P62993 |
STAT1 | Protein | ensembl:ENSBTAG00000007867 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P42224 |
STAT3 | Protein | ensembl:ENSBTAG00000021523 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P40763 |
SOS1 | Protein | ensembl:ENSBTAG00000011643 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q07889 |
RAF1 | Protein | ensembl:ENSBTAG00000004514 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P04049 |
SHC1 | Protein | ensembl:ENSBTAG00000019838 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P29353 |
STAT1 | Protein | ensembl:ENSBTAG00000007867 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P42224 |
STAT3 | Protein | ensembl:ENSBTAG00000021523 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P40763 |
STAT3 | Protein | ensembl:ENSBTAG00000021523 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P40763 |
STAT1 | Protein | ensembl:ENSBTAG00000007867 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P42224 |
STAT3 | Protein | ensembl:ENSBTAG00000021523 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P40763 |
STAT1 | Protein | ensembl:ENSBTAG00000007867 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P42224 |
JAK1 | Protein | ensembl:ENSBTAG00000003147 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P23458 |
MT-CO2 | Protein | ensembl:ENSBTAG00000043556 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P00403 |
PIK3R1 | Protein | ensembl:ENSBTAG00000010989 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P27986 |
SRC | Protein | ensembl:ENSBTAG00000008938 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P12931 |
TIAM1 | Protein | ensembl:ENSBTAG00000017839 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q13009 |
VAV2 | Protein | ensembl:ENSBTAG00000004511 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P52735 |
RAC1 | Protein | ensembl:ENSBTAG00000009233 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P63000 |
RHOA | Protein | ensembl:ENSBTAG00000004279 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P61586 |
ARFIP2 | Protein | ensembl:ENSBTAG00000003566 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P53365 |
PAK1 | Protein | ensembl:ENSBTAG00000010191 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:Q13153 |
VAV1 | Protein | ensembl:ENSBTAG00000039160 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:P15498 |
WASL | Protein | ensembl:ENSBTAG00000004643 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:O00401 |
CHUK | Protein | ensembl:ENSBTAG00000007591 | Homology Mapping from Homo sapiens to Bos taurus: Original ID = S:O15111 |
References
- PDGF: a multifunctional growth factor. Antoniades HN. Baillieres Clin Endocrinol Metab. 1991 Dec;5(4):595–613. PubMed Europe PMC Scholia
- PDGF and the small inducible gene (SIG) family: roles in the inflammatory response. Kawahara RS, Deng ZW, Deuel TF. Adv Exp Med Biol. 1991;305:79–87. PubMed Europe PMC Scholia
- Platelet-derived growth factor. Three isoforms that bind to two distinct cell surface receptors. Claesson-Welsh L, Heldin CH. Acta Oncol. 1989;28(3):331–4. PubMed Europe PMC Scholia
- Structure and function of platelet-derived growth factor (PDGF) and related proteins. Hannink M, Donoghue DJ. Biochim Biophys Acta. 1989 Jul 28;989(1):1–10. PubMed Europe PMC Scholia
- Platelet-derived growth factors: a family of isoforms that bind to two distinct receptors. Heldin CH, Westermark B. Br Med Bull. 1989 Apr;45(2):453–64. PubMed Europe PMC Scholia
- Structural and functional aspects of platelet-derived growth factor. Heldin CH, Hammacher A, Nistér M, Westermark B. Br J Cancer. 1988 Jun;57(6):591–3. PubMed Europe PMC Scholia
- Role of platelet-derived growth factors in physiology and medicine. Andrae J, Gallini R, Betsholtz C. Genes Dev. 2008 May 15;22(10):1276–312. PubMed Europe PMC Scholia
- PDGF function in diverse neural crest cell populations. Smith CL, Tallquist MD. Cell Adh Migr. 2010;4(4):561–6. PubMed Europe PMC Scholia
- PDGF: the nuts and bolts of signalling toolbox. Farooqi AA, Waseem S, Riaz AM, Dilawar BA, Mukhtar S, Minhaj S, et al. Tumour Biol. 2011 Dec;32(6):1057–70. PubMed Europe PMC Scholia
- Autocrine PDGF stimulation in malignancies. Heldin CH. Ups J Med Sci. 2012 May;117(2):83–91. PubMed Europe PMC Scholia