Glycolysis and gluconeogenesis (WP1356)
Danio rerio
Authors
Alex Pico , Levi Wackers , Egon Willighagen , and Eric WeitzCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Danio rerioCommunities
Annotations
Pathway Ontology: glycolysis pathway classic metabolic pathway
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
Pyruvic acid | Metabolite | hmdb:HMDB0000243 | |
3-Phosphoglyceric acid | Metabolite | hmdb:HMDB0000807 | |
Pyruvic acid | Metabolite | hmdb:HMDB0000243 | |
Oxalacetic acid | Metabolite | hmdb:HMDB0000223 | |
Fructose-1,6-biphosphate | Metabolite | hmdb:HMDB0001058 | |
Glyceric acid 1,3-biphosphate | Metabolite | hmdb:HMDB0001270 | |
2-Phosphoglyceric acid | Metabolite | hmdb:HMDB0000362 | |
L-Aspartic acid | Metabolite | hmdb:HMDB0000191 | |
Oxalacetic acid | Metabolite | hmdb:HMDB0000223 | |
L-Aspartic acid | Metabolite | hmdb:HMDB0000191 | |
Glucose-1-phosphate | Metabolite | chebi:16077 | |
Glycogen | Metabolite | chebi:28087 | |
ldha | GeneProduct | ncbigene:30496 | |
dldh | GeneProduct | ncbigene:399479 | |
aldob | GeneProduct | ncbigene:321664 | |
got1 | GeneProduct | ncbigene:406330 | |
zgc:64133 | GeneProduct | ncbigene:406405 | |
gapdh | GeneProduct | ncbigene:317743 | |
pgk1 | GeneProduct | ncbigene:406696 | |
aldoc | GeneProduct | ncbigene:369193 | |
GOT2a | GeneProduct | ensembl:ENSDARG00000041068 | |
PFKMa | GeneProduct | ensembl:ENSDARG00000014179 | |
pkm2a | GeneProduct | ncbigene:335817 | |
pkm2b | GeneProduct | ensembl:ENSDARG00000099860 | |
pdk1 | GeneProduct | ncbigene:555840 | |
dlat | GeneProduct | ncbigene:324201 | |
pc | GeneProduct | ncbigene:58068 | |
aldocl | GeneProduct | ncbigene:792692 | |
LOC570106 | GeneProduct | ncbigene:570106 | |
pck1 | GeneProduct | ncbigene:378727 | |
pdhb | GeneProduct | ncbigene:406428 | |
zgc:66110 | GeneProduct | ncbigene:393532 | |
FBP1a | GeneProduct | ensembl:ENSDARG00000021366 | |
eno3 | GeneProduct | ncbigene:378963 | |
GPIa | GeneProduct | ensembl:ENSDARG00000012987 | |
tpi1b | GeneProduct | ncbigene:560753 | |
pklr | GeneProduct | ncbigene:114551 | |
PFKPa | GeneProduct | ensembl:ENSDARG00000028000 | |
PGAM1a | GeneProduct | ensembl:ENSDARG00000005423 | |
gapdhs | GeneProduct | ncbigene:406367 | |
hk2 | GeneProduct | ncbigene:406339 | |
g6pca.1 | GeneProduct | ncbigene:445118 | |
hk1 | GeneProduct | ncbigene:406791 | |
mdh1b | GeneProduct | ncbigene:335715 | |
LDHB | GeneProduct | ncbigene:30497 | |
pgam2 | GeneProduct | ncbigene:572733 | |
PDHA1a | GeneProduct | ensembl:ENSDARG00000012387 | |
phkg1a | GeneProduct | ncbigene:565379 | |
eno2 | GeneProduct | ncbigene:402874 | |
fbp2 | GeneProduct | ncbigene:445505 | |
gck | GeneProduct | ncbigene:751668 | |
eno1 | GeneProduct | ncbigene:334116 | |
GPIb | GeneProduct | ensembl:ENSDARG00000103826 | |
PFKMb | GeneProduct | ensembl:ENSDARG00000060797 | |
PFKPb | GeneProduct | ensembl:ENSDARG00000012801 | |
FBP1b | GeneProduct | ensembl:ENSDARG00000020364 | |
PGAM1b | GeneProduct | ensembl:ENSDARG00000014068 | |
GOT2b | GeneProduct | ensembl:ENSDARG00000005840 | |
PDHA1b | GeneProduct | ensembl:ENSDARG00000010555 |
References
- Altered Glycolysis and Mitochondrial Respiration in a Zebrafish Model of Dravet Syndrome. Kumar MG, Rowley S, Fulton R, Dinday MT, Baraban SC, Patel M. eNeuro. 2016 Apr 5;3(2):ENEURO.0008-16.2016. PubMed Europe PMC Scholia