Multiple sclerosis mechanism and therapies (WP5540)
Homo sapiens
This diagram shows the immunopathogenesis of multiple sclerosis (MS) and therapeutic targets. Available therapies for MS act through a range of mechanisms, including pleiotropic effects, immune cell depletion, inhibition of proliferation, and blockade of cell migration. These intervene at various stages of the inflammatory process. Treatments exert their effects across the peripheral immune system, the blood–brain barrier, and within the central nervous system (CNS) itself. Inspired by Figure 1 in Bierhansl et al. (2022).
Authors
Eric Weitz and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
B cell T-helper 1 cell CD8-positive, alpha-beta T cell oligodendrocyte neuron T-helper 17 cell lymphocyte T cell professional antigen presenting cell macrophageDisease Ontology
multiple sclerosisLabel | Type | Compact URI | Comment |
---|---|---|---|
Cladribine | Metabolite | drugbank:DB00242 | |
Teriflunomide | Metabolite | drugbank:DB08880 | |
Interferon-beta | Metabolite | drugbank:DB14999 | |
Alemtuzumab | Metabolite | drugbank:DB00087 | |
Evobrutinib | Metabolite | drugbank:DB15170 | |
Tolebrutinib | Metabolite | drugbank:DB18715 | |
Ofatumumab | Metabolite | drugbank:DB06650 | |
Ocrelizumab | Metabolite | drugbank:DB11988 | |
Rituximab | Metabolite | drugbank:DB00073 | |
Dimethylfumarate | Metabolite | drugbank:DB08908 | |
Fingolimod | Metabolite | drugbank:DB08868 | |
Siponimod | Metabolite | drugbank:DB12371 | |
Ozanimod | Metabolite | drugbank:DB12612 | |
Ponesimod | Metabolite | drugbank:DB12016 | |
Glatiramer acetate | Metabolite | drugbank:DB05259 | |
Natalizumab | Metabolite | drugbank:DB00108 | |
Diroximelfumarate | Metabolite | drugbank:DB14783 | |
MS4A1 | GeneProduct | ensembl:ENSG00000156738 | |
S1PR1 | GeneProduct | ensembl:ENSG00000170989 | |
CD52 | GeneProduct | ensembl:ENSG00000169442 | |
ITGA4 | GeneProduct | ensembl:ENSG00000115232 | |
ITGB1 | GeneProduct | ensembl:ENSG00000150093 | |
S1PR3 | GeneProduct | ensembl:ENSG00000213694 | |
S1PR5 | GeneProduct | ensembl:ENSG00000180739 | |
S1PR4 | GeneProduct | ensembl:ENSG00000125910 | |
BTK | GeneProduct | ensembl:ENSG00000010671 |
References
- Thinking outside the box: non-canonical targets in multiple sclerosis. Bierhansl L, Hartung HP, Aktas O, Ruck T, Roden M, Meuth SG. Nat Rev Drug Discov. 2022 Aug;21(8):578–600. PubMed Europe PMC Scholia