Psoriasis mechanisms and therapies (WP5537)
Homo sapiens
Psoriasis can be triggered by environmental stressors and physical trauma, particularly in individuals with genetic predispositions such as PSORS1. These triggers promote the release of chemokines CCL20, CXCL8, and CXCL1, which in turn recruit CCR6⁺IL-17⁺ lymphocytes, neutrophils, and IL-23⁺CD14⁺ dendritic cells (DCs), respectively. IL-17-producing cells – including Th17, Tc17, and ILC3 – release IL-17A and IL-17F, which activate the IL-17RA/IL-17RC receptor complex on keratinocytes, amplifying the inflammatory cascade. Additionally, IL-22 produced by ILC3 cells contributes to keratinocyte hyperproliferation. Dendritic cells further release pro-inflammatory cytokines such as IL-1β, TNF-α, and IL-23. IL-23 promotes the expansion and activity of IL-17-producing cells via the JAK2/TYK2-STAT3 signaling pathway. Targeted therapies include ustekinumab (brand name Stelara), which blocks the p40 subunit shared by IL-12 and IL-23, and guselkumab (Tremfya) and risankizumab (Skyrizi), which inhibit the IL-23-specific p19 subunit. IL-17A is targeted by secukinumab (Cosentyx) and ixekizumab (Taltz), while bimekizumab (Bimzelx) neutralizes both IL-17A and IL-17F. Brodalumab (Siliq, Kyntheum) inhibits IL-17RA, disrupting downstream signaling. For JAK pathway inhibition, deucravacitinib (Sotyktu) selectively targets TYK2, and brepocitinib inhibits both TYK2 and JAK1. Inspired by Figure 1 in Song et al. (2022).
Authors
Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
drug pathwayCell Type Ontology
group 3 innate lymphoid cell Tc17 cell neutrophil dendritic cell T-helper 17 cell keratinocyteDisease Ontology
psoriasisLabel | Type | Compact URI | Comment |
---|---|---|---|
Ustekinumab | Metabolite | drugbank:DB05679 | |
Guselkumab | Metabolite | drugbank:DB11834 | |
Risankizumab | Metabolite | drugbank:DB14762 | |
Secukinumab | Metabolite | drugbank:DB09029 | |
Ixekizumab | Metabolite | drugbank:DB11569 | |
Bimekizumab | Metabolite | drugbank:DB12917 | |
Brodalumab | Metabolite | drugbank:DB11776 | |
Deucravacitinib | Metabolite | drugbank:DB16650 | |
Brepocitinib | Metabolite | drugbank:DB15003 | |
IL12B | GeneProduct | ensembl:ENSG00000113302 | 'IL-23' originally |
HLA-C | GeneProduct | ncbigene:3107 | OCR lexicon match: PSORS1 |
IL23A | GeneProduct | ncbigene:51561 | OCR lexicon match: IL-23 |
IL17A | GeneProduct | ncbigene:3605 | OCR lexicon match: IL-17A |
IL17F | GeneProduct | ncbigene:112744 | OCR lexicon match: IL-17F |
TYK2 | GeneProduct | ncbigene:7297 | OCR lexicon match: TYK2 |
IL12RB1 | GeneProduct | ncbigene:3594 | OCR lexicon match: IL12RB |
IL23R | GeneProduct | ncbigene:149233 | OCR lexicon match: IL23R |
JAK2 | GeneProduct | ncbigene:3717 | OCR lexicon match: JAK2 |
STAT3 | GeneProduct | ncbigene:6774 | OCR lexicon match: STAT3 |
CCR6 | GeneProduct | ncbigene:1235 | OCR lexicon match: CCR6 |
CCL20 | GeneProduct | ncbigene:6364 | OCR lexicon match: CCL20 |
CXCL8 | GeneProduct | ncbigene:3576 | OCR lexicon match: CXCL8 |
CXCL1 | GeneProduct | ncbigene:2919 | OCR lexicon match: CXCL1 |
IL1B | GeneProduct | ncbigene:3553 | OCR lexicon match: IL-18 |
TNF | GeneProduct | ncbigene:7124 | OCR lexicon match: TNF-A |
IL23A | GeneProduct | ensembl:ENSG00000110944 | 'IL-23' originally |
IL17RC | GeneProduct | ensembl:ENSG00000163702 | OCR lexicon match: IL-17A |
IL22 | GeneProduct | ncbigene:50616 | OCR lexicon match: IL-22 |
References
- Immunopathology and Immunotherapy of Inflammatory Skin Diseases. Song A, Lee SE, Kim JH. Immune Netw. 2022 Feb 14;22(1):e7. PubMed Europe PMC Scholia