Hunger and satiety (WP5445)
Homo sapiens
Effect of gut hormones on brain signaling that controls food intake. Based on Figure 1 in https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9959457/.
Authors
Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
ghrelin system pathway signaling pathway melanocortin system pathwayCell Type Ontology
stomach neuroendocrine cell type L enteroendocrine cell ghrelin secreting cell fat cell enterocyte neuronLabel | Type | Compact URI | Comment |
---|---|---|---|
MC4R | GeneProduct | ensembl:ENSG00000166603 | |
POMC | GeneProduct | ensembl:ENSG00000115138 | |
NPY | GeneProduct | ensembl:ENSG00000122585 | |
AGRP | GeneProduct | ensembl:ENSG00000159723 | |
LEP | GeneProduct | ensembl:ENSG00000174697 | |
GHRL | GeneProduct | ensembl:ENSG00000157017 | |
GCG | GeneProduct | ensembl:ENSG00000115263 | |
PYY | GeneProduct | ensembl:ENSG00000131096 | |
Leptin | Protein | uniprot:P41159 | |
GLP-1 | Protein | :https://www.wikidata.org/wiki/Q424611 | |
Ghrelin | Protein | uniprot:Q5Y392 |
References
- Hormonal Gut-Brain Signaling for the Treatment of Obesity. Roh E, Choi KM. Int J Mol Sci. 2023 Feb 8;24(4):3384. PubMed Europe PMC Scholia