Mitochondrial fatty acid synthesis pathway (WP4317)
Homo sapiens
Schematic presentation of the sequence of events. The indicated abbreviations follow the nomenclature used for the human enzymes and proteins. ACC, acetyl-CoA carboxylase; MCT, malonyl-CoA transferase; ACP, acyl-carrier protein; KAS, ketoacyl synthase; KAR, ketoacyl reductase; HTD2, hydroxyacyl-thioester reductase type 2; ETR, enoyl-thioester reductase. [J. Kastaniotis et al 2010]
Authors
Amadeo and Denise SlenterActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
citric acid cycle pathway classic metabolic pathway citric acid cycle pathwayLabel | Type | Compact Identifier | Comment |
---|---|---|---|
H | Metabolite | chebi:15378 | |
Malonyl-CoA | Metabolite | hmdb:HMDB0001175 | |
3-Ketoacyl-ACP | Metabolite | chebi:57347 | |
Malonyl-ACP | Metabolite | kegg.compound:C01209 | |
Octanoyl-ACP | Metabolite | chebi:7725 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | The ChEBI ID with the correct charge is: 57288 |
ATP | Metabolite | hmdb:HMDB0000538 | The ChEBI ID with the correct charge is: 30616 |
CO2 | Metabolite | hmdb:HMDB0001967 | |
ATP | Metabolite | hmdb:HMDB0000538 | The ChEBI ID with the correct charge is: 30616 |
CO2 | Metabolite | hmdb:HMDB0001967 | |
3-Hydroxyacyl-ACP | Metabolite | chebi:57318 | |
trans-2-Enoyl-ACP | Metabolite | kegg.compound:C05748 | |
Acetyl/Acyl-ACP | Metabolite | wikidata:Q59811305 | |
NADP | Metabolite | hmdb:HMDB0000217 | |
NADPH | Metabolite | hmdb:HMDB0000221 | The ChEBI ID with the correct charge is: 57783 |
water | Metabolite | hmdb:HMDB0002111 | |
H | Metabolite | chebi:15378 | |
NADP | Metabolite | hmdb:HMDB0000217 | |
NADPH | Metabolite | hmdb:HMDB0000221 | The ChEBI ID with the correct charge is: 57783 |
MECR | GeneProduct | ensembl:ENSG00000116353 | |
HSD17B12 | GeneProduct | ensembl:ENSG00000149084 | |
HTD2 | GeneProduct | ensembl:ENSG00000255154 | |
ACACA | GeneProduct | ensembl:ENSG00000278540 | |
MCAT | GeneProduct | ensembl:ENSG00000100294 | |
KAS | GeneProduct | ensembl:ENSG00000151093 |
References
- Mitochondrial fatty acid synthesis and respiration. Hiltunen JK, Autio KJ, Schonauer MS, Kursu VAS, Dieckmann CL, Kastaniotis AJ. Biochim Biophys Acta. 2010;1797(6–7):1195–202. PubMed Europe PMC Scholia