Transcriptional cascade regulating adipogenesis (WP4211)
Homo sapiens
Peroxisome proliferator-activated receptor gamma (PPARG) lies at the core of the transcriptional cascade that regulates adipogenesis. The expression of PPARG is regulated by several pro-adipogenic (green) and anti-adipogenic (orange) factors. PPARG itself is activated by an as-yet-uncharacterized ligand. CCAAT-enhancer-binding protein alpha (C/EBPA) is regulated through a series of inhibitory protein–protein interactions. Some transcription-factor families have several members that participate in adipogenesis, such as the Krüppel-like factors (KLFs). Rosen et al. Figure 2a
Authors
Martina Summer-Kutmon and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited By
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Cell Type Ontology
fat cellPathway Ontology
signaling pathway pertinent to developmentLabel | Type | Compact Identifier | Comment |
---|---|---|---|
GATA2 | GeneProduct | ensembl:ENSG00000179348 | GATA2/3 |
GATA3 | GeneProduct | ensembl:ENSG00000107485 | GATA2/3 |
CEBPA | GeneProduct | ensembl:ENSG00000245848 | C/EBPα |
CEBPG | GeneProduct | ensembl:ENSG00000153879 | C/EBPγ |
KLF5 | GeneProduct | ensembl:ENSG00000102554 | |
SREBF1 | GeneProduct | ensembl:ENSG00000072310 | SREBP1c |
CEBPD | GeneProduct | ensembl:ENSG00000221869 | C/EBPδ |
CEBPB | GeneProduct | ensembl:ENSG00000172216 | C/EBPβ |
PPARG | GeneProduct | ensembl:ENSG00000132170 | PPARγ |
KLF2 | GeneProduct | ensembl:ENSG00000127528 | |
EGR2 | GeneProduct | ensembl:ENSG00000122877 | KROX20 |
DDIT3 | GeneProduct | ensembl:ENSG00000175197 | CHOP |
KLF15 | GeneProduct | ensembl:ENSG00000163884 |
References
- Adipocyte differentiation from the inside out. Rosen ED, MacDougald OA. Nat Rev Mol Cell Biol. 2006 Dec;7(12):885–96. PubMed Europe PMC Scholia