Kennedy pathway from sphingolipids (WP3933)
Homo sapiens
The CDP-choline pathway, first identified by Eugene Kennedy in 1956, is the predominant mechanism by which mammalian cells synthesize phosphatidylcholine (PC) for incorporation into membranes or lipid-derived signalling molecules. The CDP-choline pathway on the left-hand side represents one half of what is known as the Kennedy pathway. The other half on the right-hand side is the CDP-ethanolamine pathway which is responsible for the biosynthesis of the phospholipid product phosphatidylethanolamine (PE). Source: [https://en.wikipedia.org/wiki/CDP-choline_pathway Wikipedia]
Authors
Kristina Hanspers , Denise Slenter , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
CDP-choline pathway of phosphatidylcholine biosynthesis phospholipid metabolic pathway lipid metabolic pathwayLabel | Type | Compact Identifier | Comment |
---|---|---|---|
Ethanolamine | Metabolite | kegg.compound:C00189 | |
SAM | Metabolite | kegg.compound:C00019 | |
PPi | Metabolite | wikidata:Q290828 | PPi=pyrophosphate |
Phosphocholine | Metabolite | chebi:18132 | |
Sphingolipid | Metabolite | chebi:26739 | |
Phosphatidylserine | Metabolite | kegg.compound:C02737 | |
Phosphatidylethanolamine | Metabolite | kegg.compound:C00350 | |
SAH | Metabolite | kegg.compound:C00021 | |
CMP | Metabolite | chebi:17361 | |
ATP | Metabolite | cas:1927-31-7 | |
Phosphatidylcholines | Metabolite | wikidata:Q650187 | |
Ethanolamine | Metabolite | kegg.compound:C00189 | |
L-Serine | Metabolite | kegg.compound:C00065 | |
ADP | Metabolite | cas:58-64-0 | |
CDP-choline | Metabolite | kegg.compound:C00307 | |
L-Serine | Metabolite | kegg.compound:C00065 | |
Choline | Metabolite | kegg.compound:C00114 | |
Choline | Metabolite | kegg.compound:C00114 | |
O-Phosphoethanolamine | Metabolite | kegg.compound:C00346 | |
AAG | Metabolite | chebi:73341 | |
DAG | Metabolite | chebi:18035 | DAG = diacylglycerol |
CDP-Ethanolamine | Metabolite | kegg.compound:C00570 | |
CTP | Metabolite | cas:2056-98-6 | |
Pisd | GeneProduct | ensembl:ENSG00000241878 | phosphatidylserine decarboxylase |
CEPT1 | GeneProduct | ensembl:ENSG00000134255 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:99712 |
PEMT | GeneProduct | ensembl:ENSG00000133027 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:18618 |
CHKB | GeneProduct | ensembl:ENSG00000100288 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12651 |
SGPL1 | GeneProduct | ensembl:ENSG00000166224 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:20397 |
PTDSS1 | GeneProduct | ensembl:ENSG00000156471 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:19210 |
CHKA | GeneProduct | ensembl:ENSG00000110721 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:12660 |
PCYT1B | GeneProduct | ensembl:ENSG00000102230 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:236899 |
PCYT2 | GeneProduct | ensembl:ENSG00000185813 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:68671 |
ETNK1 | GeneProduct | ensembl:ENSG00000139163 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:75320 |
PCYT1A | GeneProduct | ensembl:ENSG00000161217 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:13026 |
ETNK2 | GeneProduct | ensembl:ENSG00000143845 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:214253 |
CHPT1 | GeneProduct | ensembl:ENSG00000111666 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:212862 |
PTDSS2 | GeneProduct | ensembl:ENSG00000174915 | Homology Mapping from Mus musculus to Homo sapiens: Original ID = L:27388 |
References
- The Kennedy pathway--De novo synthesis of phosphatidylethanolamine and phosphatidylcholine. Gibellini F, Smith TK. IUBMB Life. 2010 Jun;62(6):414–28. PubMed Europe PMC Scholia