Photodynamic therapy-induced AP-1 survival signaling (WP3611)
Homo sapiens
Photodynamic therapy may induce an acute stress response mediated by mitogen-activated protein kinase kinase kinase 5 (MAP3K5), its downstream MAPKs that target c-Jun N-terminal kinase (JNK, MAPK8) and p38MAPK, and the transcription factors of the activator protein 1 (AP-1) family.
Authors
Ruud Weijer , Kristina Hanspers , Friederike Ehrhart , Alex Pico , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited By
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
cancerPathway Ontology
altered regulatory pathwayLabel | Type | Compact Identifier | Comment |
---|---|---|---|
TRAF6 | GeneProduct | ncbigene:7189 | |
PDGFRA | GeneProduct | ncbigene:5156 | |
MAPK11 | GeneProduct | ncbigene:5600 | |
JUNB | GeneProduct | ncbigene:3726 | |
IL6 | GeneProduct | ncbigene:3569 | |
HSP90AA1 | GeneProduct | ncbigene:3320 | |
IL2 | GeneProduct | ncbigene:3558 | |
TRAF5 | GeneProduct | ncbigene:7188 | |
IFNG | GeneProduct | ncbigene:3458 | |
TNFSF10 | GeneProduct | ncbigene:8743 | |
TNF | GeneProduct | ncbigene:7124 | |
CCND1 | GeneProduct | ncbigene:595 | |
TRAF2 | GeneProduct | ncbigene:7186 | |
MAPK13 | GeneProduct | ncbigene:5603 | |
FOS | GeneProduct | ncbigene:2353 | |
MMP2 | GeneProduct | ncbigene:4313 | |
MAPK12 | GeneProduct | ncbigene:6300 | |
MAP2K7 | GeneProduct | ncbigene:5609 | |
MAPK14 | GeneProduct | ncbigene:1432 | |
MAP2K3 | GeneProduct | ncbigene:5606 | |
MAP3K5 | GeneProduct | ncbigene:4217 | |
MAP2K4 | GeneProduct | ncbigene:6416 | |
MAP2K6 | GeneProduct | ncbigene:5608 | |
TNFRSF1A | GeneProduct | ncbigene:7132 | |
TNF | GeneProduct | ncbigene:7124 | |
FOS | GeneProduct | ncbigene:2353 | |
TNF | GeneProduct | ncbigene:7124 | |
CCNA2 | GeneProduct | ncbigene:890 | |
CCNE1 | GeneProduct | ncbigene:898 | |
EGFR | GeneProduct | ncbigene:1956 | |
HBEGF | GeneProduct | ncbigene:1839 | |
FGF7 | GeneProduct | ncbigene:2252 | |
FASLG | GeneProduct | ncbigene:356 | |
FAS | GeneProduct | ncbigene:355 | |
RB1 | GeneProduct | ncbigene:5925 | |
TP53 | GeneProduct | ncbigene:7157 | |
CDKN1A | GeneProduct | ncbigene:1026 | |
BCL2 | GeneProduct | ncbigene:596 | |
BCL2L1 | GeneProduct | ncbigene:598 | |
BCL2L11 | GeneProduct | ncbigene:10018 | |
BCL3 | GeneProduct | ncbigene:602 | |
CDKN2A | GeneProduct | ncbigene:1029 | |
BID | GeneProduct | ncbigene:637 | |
CFLAR | GeneProduct | ncbigene:8837 | |
NFE2L2 | GeneProduct | ncbigene:4780 | |
BAK1 | GeneProduct | ncbigene:578 | |
BCL2L11 | GeneProduct | ncbigene:10018 | |
BCL2L1 | GeneProduct | ncbigene:598 | |
TP53 | GeneProduct | ncbigene:7157 | |
BAX | GeneProduct | ncbigene:581 | |
MCL1 | GeneProduct | ncbigene:4170 | |
BCL2 | GeneProduct | ncbigene:596 | |
BMF | GeneProduct | ncbigene:90427 | |
ELK1 | GeneProduct | ncbigene:2002 | |
JUN | GeneProduct | ncbigene:3725 | |
ATF2 | GeneProduct | ncbigene:1386 | |
MAPK8 | GeneProduct | ncbigene:5599 |
References
- Tumor cell survival pathways activated by photodynamic therapy: a molecular basis for pharmacological inhibition strategies. Broekgaarden M, Weijer R, van Gulik TM, Hamblin MR, Heger M. Cancer Metastasis Rev. 2015 Dec;34(4):643–90. PubMed Europe PMC Scholia
- Low-power photodynamic therapy induces survival signaling in perihilar cholangiocarcinoma cells. Weijer R, Broekgaarden M, van Golen RF, Bulle E, Nieuwenhuis E, Jongejan A, et al. BMC Cancer. 2015 Dec 26;15:1014. PubMed Europe PMC Scholia