Photosynthetic carbon reduction (WP1461)
Arabidopsis thaliana
Authors
Martijn Van Iersel , Kristina Hanspers , Egon Willighagen , Martina Summer-Kutmon , Friederike Ehrhart , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited By
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Arabidopsis thalianaCommunities
Annotations
Pathway Ontology
photosynthesis pathwayLabel | Type | Compact Identifier | Comment |
---|---|---|---|
CO2 | Metabolite | hmdb:HMDB0001967 | |
H+ | Metabolite | chemspider:1010 | |
Fructose 6P | Metabolite | hmdb:HMDB0000124 | |
Sucrose | Metabolite | hmdb:HMDB0000258 | |
O2 | Metabolite | hmdb:HMDB0001377 | |
NADP | Metabolite | hmdb:HMDB0000217 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
3-PGA | Metabolite | hmdb:HMDB0000807 | |
Plastoquinone | Metabolite | pubchem.compound:5375177 | |
ADP | Metabolite | hmdb:HMDB0001341 | |
ATP | Metabolite | hmdb:HMDB0001532 | |
RuBP | Metabolite | chebi:16710 | |
ATP | Metabolite | hmdb:HMDB0001532 | |
P-glycolate | Metabolite | hmdb:HMDB0000816 | |
NADPH | Metabolite | hmdb:HMDB0000221 | |
Glucose-UDP | Metabolite | chebi:18066 | |
Glycolate | Metabolite | hmdb:HMDB0000115 | |
CAB3 | GeneProduct | :AT1G29910-TAIR-G | |
RbcS1B | GeneProduct | :AT5G38430-TAIR-G | |
LHB1B2 | GeneProduct | :AT2G34420-TAIR-G | |
CAB2 | GeneProduct | :AT1G29920-TAIR-G | |
RCA | GeneProduct | :AT2G39730-TAIR-G | |
Rubisco | GeneProduct | :AT2G07732-TAIR-G | |
RbS1Ac | GeneProduct | :AT1G67090-TAIR-G | |
LHB1B1 | GeneProduct | :AT2G34430-TAIR-G | |
ATPPT2 | GeneProduct | tair.locus:AT3G01550 | |
RbcS2B | GeneProduct | :AT5G38420-TAIR-G | |
ATPGLP1 | GeneProduct | tair.locus:AT5G36700 | |
CAB1 | GeneProduct | :AT1G29930-TAIR-G | |
RbcS3B | GeneProduct | :AT5G38410-TAIR-G |
References
- Stryer L. Biochemistry [Internet]. Worth Publishers, Incorporated; 1999. Available from: https://openlibrary.org/books/OL37936608M/Biochemistry OpenLibrary Worldcat
- STRUCTURE AND MEMBRANE ORGANIZATION OF PHOTOSYSTEM II IN GREEN PLANTS. Hankamer B, Barber J, Boekema EJ. Annu Rev Plant Physiol Plant Mol Biol. 1997 Jun;48:641–71. PubMed Europe PMC Scholia