G13 signaling pathway (WP945)
Pan troglodytes
The G13 subunit is an alpha unit of heterotrimeric G proteins that regulates cell processes through the use of guanine nucleotide exchange factors. G13 regulates actin cytoskeletal remodeling in cells and is essential for receptor tyrosine kinase-induced migration of fibroblast and endothelial cells. Source: [[wikipedia:G12/G13_alpha_subunits|Wikipedia]]
Authors
Thomas Kelder , Christine Chichester , Martina Summer-Kutmon , and Eric WeitzCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Communities
Annotations
Pathway Ontology: G protein mediated signaling pathway via Galpha12/Galpha13 family G protein mediated signaling pathway
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
RTKN | GeneProduct | ensembl:ENSPTRG00000012086 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6242 |
PKN1 | GeneProduct | ensembl:ENSPTRG00000010591 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5585 |
CFL2 | GeneProduct | ensembl:ENSPTRG00000006254 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1073 |
RHPN2 | GeneProduct | ensembl:ENSPTRG00000010801 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:85415 |
RHOA | GeneProduct | ensembl:ENSPTRG00000014922 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:387 |
PFN1 | GeneProduct | ensembl:ENSPTRG00000008616 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5216 |
ARHGEF1 | GeneProduct | ensembl:ENSPTRG00000011039 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9138 |
CYFIP1 | GeneProduct | ensembl:ENSPTRG00000006818 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:23191 |
GNA13 | GeneProduct | ensembl:ENSPTRG00000009551 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10672 |
IQGAP2 | GeneProduct | ensembl:ENSPTRG00000017002 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10788 |
IQGAP1 | GeneProduct | ensembl:ENSPTRG00000007455 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8826 |
PIK3CD | GeneProduct | ensembl:ENSPTRG00000000120 | P42338Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5293 |
ARHGDIB | GeneProduct | ensembl:ENSPTRG00000004729 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:397 |
PIK3CB | GeneProduct | ensembl:ENSPTRG00000015452 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5291 |
SH3RF1 | GeneProduct | ensembl:ENSPTRG00000016587 | PoshHomology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:57630 |
LIMK1 | GeneProduct | ensembl:ENSPTRG00000045946 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:3984 |
MYBPH | GeneProduct | ensembl:ENSPTRG00000001868 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4608 |
RAC1 | GeneProduct | ensembl:ENSPTRG00000052694 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5879 |
TNK2 | GeneProduct | ensembl:ENSPTRG00000049620 | S33596Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:10188 |
PAK3 | GeneProduct | ensembl:ENSPTRG00000022187 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5063 |
PIP4K2A | GeneProduct | ensembl:ENSPTRG00000002355 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5305 |
MAPK10 | GeneProduct | ensembl:ENSPTRG00000016244 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5602 |
CALM1 | GeneProduct | ensembl:ENSPTRG00000050292 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:801 |
WASL | GeneProduct | ensembl:ENSPTRG00000019640 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:8976 |
PIK3R2 | GeneProduct | ensembl:ENSPTRG00000010694 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5296 |
PPP1CB | GeneProduct | ensembl:ENSPTRG00000011788 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5500 |
WAS | GeneProduct | ensembl:ENSPTRG00000050143 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:7454 |
MAP3K4 | GeneProduct | ensembl:ENSPTRG00000046415 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4216 |
MYL1 | GeneProduct | ensembl:ENSPTRG00000012879 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:4632 |
CIT | GeneProduct | ensembl:ENSPTRG00000005521 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:11113 |
ARHGDIG | GeneProduct | ensembl:ENSPTRG00000031322 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:398 |
ROCK1 | GeneProduct | ensembl:ENSPTRG00000009904 | S69211Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6093 |
DIAPH1 | GeneProduct | ensembl:ENSPTRG00000045831 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1729 |
PIK3CA | GeneProduct | ensembl:ENSPTRG00000015642 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:5290 |
CDC42 | GeneProduct | ensembl:ENSPTRG00000051031 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:998 |
RPS6KB1 | GeneProduct | ensembl:ENSPTRG00000009477 | A41687Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:6198 |
ROCK2 | GeneProduct | ensembl:ENSPTRG00000011658 | BAA31594Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:9475 |
CFL1 | GeneProduct | ensembl:ENSPTRG00000046419 | Homology Mapping from Homo sapiens to Pan troglodytes: Original ID = L:1072 |
References
- G protein pathways. Neves SR, Ram PT, Iyengar R. Science. 2002 May 31;296(5573):1636–9. PubMed Europe PMC Scholia