Statin pathway (WP921)
Pan troglodytes
What are statins? See Wikipedia at: http://en.wikipedia.org/wiki/Statin More about this pathway and statins: https://www.pharmgkb.org/do/serve?objId=PA2031&objCls=Pathway
Authors
Thomas Kelder , Daniela Digles , and Eric WeitzCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Communities
Annotations
Pathway Ontology: statin drug pathway
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
Phospholipid | Metabolite | kegg.compound:C00865 | |
VLDL | Metabolite | kegg.compound:C01834 | |
Cholesterol ester | Metabolite | kegg.compound:C02530 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
IDL | Metabolite | kegg.compound:C01834 | |
HDL | Metabolite | kegg.compound:C01834 | |
Fatty acid | Metabolite | kegg.compound:C00162 | |
LDL | Metabolite | kegg.compound:C01834 | |
Triglyceride | Metabolite | kegg.compound:C00422 | |
ABCA1 | GeneProduct | ncbigene:464630 | |
APOA1 | GeneProduct | ncbigene:451564 | |
APOA4 | GeneProduct | ncbigene:466792 | |
APOC2 | GeneProduct | ncbigene:744578 | |
APOC3 | GeneProduct | ncbigene:451563 | |
APOC1 | GeneProduct | ncbigene:743864 | |
CYP7A1 | GeneProduct | ncbigene:464191 | |
SCARB1 | GeneProduct | ncbigene:452359 | |
PLTP | GeneProduct | ncbigene:458291 | |
LCAT | GeneProduct | ncbigene:743056 | |
LDLR | GeneProduct | ncbigene:455722 | |
DGAT1 | GeneProduct | ncbigene:464460 | |
LPL | GeneProduct | ncbigene:464031 | |
LIPC | GeneProduct | ncbigene:746925 | |
SOAT1 | GeneProduct | ncbigene:457553 | |
APOE | GeneProduct | ncbigene:449586 | |
LRP1 | GeneProduct | ncbigene:452006 | |
CETP | GeneProduct | ncbigene:467982 | |
HMGCR | GeneProduct | ncbigene:471516 |
References
- Direct effects of statins on cells primarily involved in atherosclerosis. Chen H, Ikeda U, Shimpo M, Shimada K. Hypertens Res. 2000 Mar;23(2):187–92. PubMed Europe PMC Scholia