Integrin-mediated cell adhesion (WP832)
Gallus gallus
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder , Daniela Digles , and Lauren J. DupuisCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Gallus gallusCommunities
Annotations
Pathway Ontology: integrin mediated signaling pathway
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
ITGA4 | GeneProduct | ncbigene:424121 | |
CAPN9 | GeneProduct | ncbigene:421544 | CAPN9; calpain 9 (nCL-4) [EC:3.4.22.17 |
ILK | GeneProduct | ncbigene:374018 | ILK; integrin-linked kinase [EC:2.7.1.-] |
PTK2 | GeneProduct | ncbigene:396416 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
ITGB3 | GeneProduct | ncbigene:374209 | |
SOS1 | GeneProduct | ncbigene:425964 | SOS1; son of sevenless homolog 1 (Drosophila) |
ZYX | GeneProduct | ncbigene:418300 | ZYX; zyxin |
RAP1A | GeneProduct | ncbigene:419867 | RAP1A; RAP1A member of RAS oncogene family |
CRK | GeneProduct | ncbigene:417553 | CRK; v-crk sarcoma virus CT10 oncogene homolog (avian |
CAPN5 | GeneProduct | ncbigene:419086 | CAPN5; calpain |
SEPP1 | GeneProduct | ncbigene:431587 | SEPP1; selenoprotein P plasma |
ROCK1 | GeneProduct | ncbigene:373970 | ROCK1; Rho-associated coiled-coil containing protein kinase |
ITGAV | GeneProduct | ncbigene:396420 | |
ITGA3 | GeneProduct | ncbigene:373946 | |
VCL | GeneProduct | ncbigene:396422 | VCL; vinculin |
RAPGEF1 | GeneProduct | ncbigene:417173 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene |
CAPN6 | GeneProduct | ncbigene:422341 | CAPN6; calpain 6 [EC:3.4.22.17] |
RAC2 | GeneProduct | ncbigene:418044 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2) |
PXN | GeneProduct | ncbigene:395832 | PXN; paxillin |
PAK6 | GeneProduct | ncbigene:428837 | PAK6; p21(CDKN1A)-activated kinase |
MAP2K1 | GeneProduct | ncbigene:415549 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
BCAR1 | GeneProduct | ncbigene:415691 | BCAR1; breast cancer anti-estrogen resistance 1 |
ITGB4 | GeneProduct | ncbigene:417374 | |
ITGB8 | GeneProduct | ncbigene:420605 | |
PDPK1 | GeneProduct | ncbigene:416588 | PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.1.37] |
CAPN3 | GeneProduct | ncbigene:423233 | CAPN3; calpain 3 (p94) [EC:3.4.22.17] |
SRC | GeneProduct | ncbigene:396442 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
DOCK1 | GeneProduct | ncbigene:423960 | DOCK1; dedicator of cyto-kinesis |
VAV3 | GeneProduct | ncbigene:373939 | VAV3; vav 3 oncogene |
BRAF | GeneProduct | ncbigene:396239 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
CAV2 | GeneProduct | ncbigene:417772 | CAV2; caveolin 2 |
CAPN10 | GeneProduct | ncbigene:424945 | CAPN10; calpain 10 [EC:3.4.22.17 |
ITGA1 | GeneProduct | ncbigene:395951 | |
FYN | GeneProduct | ncbigene:396294 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
MAPK10 | GeneProduct | ncbigene:422592 | |
CSK | GeneProduct | ncbigene:396396 | CSK; c-src tyrosine kinase [EC:2.7.1.112] |
CAV3 | GeneProduct | ncbigene:378796 | CAV3; caveolin 3 |
RHO | GeneProduct | ncbigene:396486 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant) |
HRAS | GeneProduct | ncbigene:396229 | |
CAV1 | GeneProduct | ncbigene:373996 | CAV1; caveolin 1 caveolae protein 22kD |
ITGB6 | GeneProduct | ncbigene:424191 | |
RCJMB04_5i17 | GeneProduct | ncbigene:415419 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
SHC1 | GeneProduct | ncbigene:395934 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
ITGB1 | GeneProduct | ncbigene:374058 | |
CAPN2 | GeneProduct | ncbigene:395963 | CAPN2; calpain 2 (m/II) large subunit [EC:3.4.22.17] |
AKT3 | GeneProduct | ncbigene:421497 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-] |
MAP2K2 | GeneProduct | ncbigene:396349 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
PIK3R2 | GeneProduct | ncbigene:771142 | PIK3R2; phosphoinositide-3-kinase regulatory subunit polypeptide 2 (p85 beta) |
ITGA9 | GeneProduct | ncbigene:420757 | |
TNS1 | GeneProduct | ncbigene:396439 | TNS; tensi |
CAPN7 | GeneProduct | ncbigene:420683 | CAPN7; calpain 7 [EC:3.4.22.17 |
ITGA5 | GeneProduct | ncbigene:378932 | |
RAF1 | GeneProduct | ncbigene:396245 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
VAV2 | GeneProduct | ncbigene:373938 | VAV2; vav 2 oncogene |
CDC42 | GeneProduct | ncbigene:395917 | CDC42; cell division cycle 42 (GTP binding protein 25kD) |
RCJMB04_36h7 | GeneProduct | ncbigene:415557 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-] |
CAPNS1 | GeneProduct | ncbigene:770982 | CAPNS1; calpain small subunit 1 [EC:3.4.22.17] |
ITGB2 | GeneProduct | ncbigene:396181 | |
PAK2 | GeneProduct | ncbigene:424860 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-] |
RCJMB04_8f10 | GeneProduct | ncbigene:416496 | MAP2K3; mitogen-activated protein kinase kinase 3 [EC:2.7.1.-] |
MAPK1 | GeneProduct | ncbigene:373953 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
SORBS1 | GeneProduct | ncbigene:423749 | SH3D5; SH3-domain protein 5 (ponsin |
RAP1B | GeneProduct | ncbigene:417840 | RAP1B; RAP1B member of RAS oncogene family |
SRC | GeneProduct | ncbigene:396442 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
PAK3 | GeneProduct | ncbigene:422342 | PAK3; p21 (CDKN1A)-activated kinase 3 [EC:2.7.1.-] |
AKT2 | GeneProduct | ncbigene:373973 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-] |
CAPN1 | GeneProduct | ncbigene:396240 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17] |
RAC1 | GeneProduct | ncbigene:395871 | RAC1; ras-related C3 botulinum toxin substrate 1 (rho family small GTP binding protein Rac1) |
ROCK2 | GeneProduct | ncbigene:374182 | ROCK2; Rho-associated coiled-coil containing protein kinase |
GIT2 | GeneProduct | ncbigene:374035 | GIT2; G protein-coupled receptor kinase-interactor 2 |
ITGA6 | GeneProduct | ncbigene:396226 | |
PAK1 | GeneProduct | ncbigene:419083 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-] |
AKT1 | GeneProduct | ncbigene:395928 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-] |
GRB2 | GeneProduct | ncbigene:386572 | GRB2; growth factor receptor-bound protein 2 |
ITGB5 | GeneProduct | ncbigene:395142 | |
ITGA8 | GeneProduct | ncbigene:396225 | |
ITGA11 | GeneProduct | ncbigene:415560 | |
ARHGEF7 | GeneProduct | ncbigene:418761 | ARHGEF7; Rho guanine nucleotide exchange factor (GEF) 7 |
MYLK2 | GeneProduct | ncbigene:396356 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117 |
PAK4 | GeneProduct | ncbigene:770462 | PAK4; p21(CDKN1A)-activated kinase 4 [EC:2.7.1.-] |
MAPK12 | GeneProduct | ncbigene:769763 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-] |
RAC3 | GeneProduct | ncbigene:395870 | RAC3; ras-related C3 botulinum toxin substrate 3 (rho family small GTP binding protein Rac3) |
TLN1 | GeneProduct | ncbigene:395194 | TLN1; talin 1 |
SHC3 | GeneProduct | ncbigene:431265 | SHC3; neuronal Sh |
PTK2 | GeneProduct | ncbigene:396416 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia