Integrin-mediated cell adhesion (WP1386)
Danio rerio
Integrins are receptors that mediate attachment between a cell and the tissues surrounding it, which may be other cells or the extracellular matrix (ECM). They also play a role in cell signaling and thereby define cellular shape, mobility, and regulate the cell cycle. Source: [[wikipedia:Integrins|Wikipedia]]
Authors
Thomas Kelder and Daniela DiglesCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Danio rerioCommunities
Annotations
Pathway Ontology: integrin mediated signaling pathway
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
cdc42l | GeneProduct | ncbigene:793158 | CDC42; cell division cycle 42 (GTP binding protein 25kD) |
LOC563639 | GeneProduct | ncbigene:563639 | SHC1; SHC (Src homology 2 domain containing) transforming protein 1 |
LOC100007176 | GeneProduct | ncbigene:100007176 | SHC3; neuronal Sh |
zgc:92074 | GeneProduct | ncbigene:403063 | ARAF1; v-raf murine sarcoma 3611 viral oncogene homolog 1 [EC:2.7.1.-] |
braf | GeneProduct | ncbigene:403065 | BRAF; v-raf murine sarcoma viral oncogene homolog B1 [EC:2.7.1.-] |
raf1 | GeneProduct | ncbigene:30716 | RAF1; v-raf-1 murine leukemia viral oncogene homolog 1 [EC:2.7.1.-] |
mapk4 | GeneProduct | ncbigene:406782 | MAPK4; mitogen-activated protein kinase 4 [EC:2.7.1.-] |
mapk7 | GeneProduct | ncbigene:541323 | MAPK7; mitogen-activated protein kinase 7 [EC:2.7.1.- |
MYLK2 | GeneProduct | ncbigene:100169950 | MYLK2; myosin light chain kinase 2 skeletal muscle [EC:2.7.1.117 |
rac1 | GeneProduct | ncbigene:327204 | RAC1; ras-related C3 botulinum toxin substrate 1 (rho family small GTP binding protein Rac1) |
rac2 | GeneProduct | ncbigene:415151 | RAC2; ras-related C3 botulinum toxin substrate 2 (rho family small GTP binding protein Rac2) |
RAC3 | GeneProduct | ncbigene:437027 | RAC3; ras-related C3 botulinum toxin substrate 3 (rho family small GTP binding protein Rac3) |
zgc:153787 | GeneProduct | ncbigene:768202 | PDPK1; 3-phosphoinositide dependent protein kinase-1 [EC:2.7.1.37] |
wu:fk86g11 | GeneProduct | ncbigene:559145 | VAV3; vav 3 oncogene |
rock2a | GeneProduct | ncbigene:317747 | ROCK2; Rho-associated coiled-coil containing protein kinase |
LOC100002756 | GeneProduct | ncbigene:100002756 | SH3D5; SH3-domain protein 5 (ponsin |
DKEY-234H16.4 | GeneProduct | ncbigene:793882 | GIT2; G protein-coupled receptor kinase-interactor 2 |
pik3r2 | GeneProduct | ncbigene:404211 | PIK3R2; phosphoinositide-3-kinase regulatory subunit polypeptide 2 (p85 beta) |
zgc:171680 | GeneProduct | ncbigene:564246 | ZYX; zyxin |
cav1 | GeneProduct | ncbigene:323695 | CAV1; caveolin 1 caveolae protein 22kD |
cav2 | GeneProduct | ncbigene:415240 | CAV2; caveolin 2 |
cav3 | GeneProduct | ncbigene:449679 | CAV3; caveolin 3 |
fynb | GeneProduct | ncbigene:574422 | FYN; FYN oncogene related to SRC FGR YES [EC:2.7.1.112] |
grb2 | GeneProduct | ncbigene:406308 | GRB2; growth factor receptor-bound protein 2 |
sepp1a | GeneProduct | ncbigene:352931 | SEPP1; selenoprotein P plasma |
HRAS | GeneProduct | ncbigene:550286 | |
ptk2.1 | GeneProduct | ncbigene:142986 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
ptk2.1 | GeneProduct | ncbigene:142986 | PTK2; PTK2 protein tyrosine kinase 2 [EC:2.7.1.112 |
rho | GeneProduct | ncbigene:30295 | RHO; rhodopsin (opsin 2 rod pigment) (retinitis pigmentosa 4 autosomal dominant) |
CSK | GeneProduct | ncbigene:556454 | CSK; c-src tyrosine kinase [EC:2.7.1.112] |
zgc:175192 | GeneProduct | ncbigene:568309 | BCAR1; breast cancer anti-estrogen resistance 1 |
src | GeneProduct | ncbigene:325084 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
LOC792354 | GeneProduct | ncbigene:792354 | AKT1; v-akt murine thymoma viral oncogene homolog 1 [EC:2.7.1.-] |
akt2 | GeneProduct | ncbigene:378972 | AKT2; v-akt murine thymoma viral oncogene homolog 2 [EC:2.7.1.-] |
capn2l | GeneProduct | ncbigene:550505 | CAPN2; calpain 2 (m/II) large subunit [EC:3.4.22.17] |
capn3 | GeneProduct | ncbigene:447832 | CAPN3; calpain 3 (p94) [EC:3.4.22.17] |
capn7 | GeneProduct | ncbigene:556792 | CAPN7; calpain 7 [EC:3.4.22.17 |
capn9 | GeneProduct | ncbigene:445107 | CAPN9; calpain 9 (nCL-4) [EC:3.4.22.17 |
LOC570311 | GeneProduct | ncbigene:570311 | CAPN10; calpain 10 [EC:3.4.22.17 |
pak2a | GeneProduct | ncbigene:266749 | PAK2; p21 (CDKN1A)-activated kinase 2 [EC:2.7.1.-] |
zgc:92014 | GeneProduct | ncbigene:431769 | PAK4; p21(CDKN1A)-activated kinase 4 [EC:2.7.1.-] |
tln1 | GeneProduct | ncbigene:494453 | TLN1; talin 1 |
zgc:172137 | GeneProduct | ncbigene:100007679 | MAP2K5; mitogen-activated protein kinase kinase 5 [EC:2.7.1.-] |
map2k6 | GeneProduct | ncbigene:65239 | MAP2K6; mitogen-activated protein kinase kinase 6 [EC:2.7.1.- |
MAPK12 | GeneProduct | ncbigene:30681 | MAPK12; mitogen-activated protein kinase 12 [EC:2.7.1.-] |
LOC560549 | GeneProduct | ncbigene:560549 | AKT3; v-akt murine thymoma viral oncogene homolog 3 (protein kinase B gamma) [EC:2.7.1.-] |
dock1 | GeneProduct | ncbigene:572187 | DOCK1; dedicator of cyto-kinesis |
crk | GeneProduct | ncbigene:445234 | CRK; v-crk sarcoma virus CT10 oncogene homolog (avian |
CH211-127H20.2 | GeneProduct | ncbigene:558635 | GRF2; guanine nucleotide-releasing factor 2 (specific for crk proto-oncogene |
rap1a | GeneProduct | ncbigene:415242 | RAP1A; RAP1A member of RAS oncogene family |
rap1b | GeneProduct | ncbigene:321107 | RAP1B; RAP1B member of RAS oncogene family |
mapk1 | GeneProduct | ncbigene:360144 | MAPK1; mitogen-activated protein kinase 1 [EC:2.7.1.-] |
mapk6 | GeneProduct | ncbigene:565830 | MAPK6; mitogen-activated protein kinase 6 [EC:2.7.1.-] |
map2k1 | GeneProduct | ncbigene:406728 | MAP2K1; mitogen-activated protein kinase kinase 1 [EC:2.7.1.-] |
zgc:172250 | GeneProduct | ncbigene:100002225 | MAP2K2; mitogen-activated protein kinase kinase 2 [EC:2.7.1.-] |
CAPN1 | GeneProduct | ncbigene:553353 | CAPN1; calpain 1 (mu/I) large subunit [EC:3.4.22.17] |
LOC100151619 | GeneProduct | ncbigene:100151619 | |
LOC407685 | GeneProduct | ncbigene:407685 | |
itga5 | GeneProduct | ncbigene:386787 | |
itga6 | GeneProduct | ncbigene:503893 | |
zgc:63474 | GeneProduct | ncbigene:394012 | |
LOC572348 | GeneProduct | ncbigene:572348 | |
itga2b | GeneProduct | ncbigene:445380 | |
LOC557935 | GeneProduct | ncbigene:557935 | |
itgav | GeneProduct | ncbigene:100151255 | |
LOC557797 | GeneProduct | ncbigene:557797 | |
itgb3b | GeneProduct | ncbigene:100001836 | |
ITGB4 | GeneProduct | ncbigene:335269 | |
itgb5 | GeneProduct | ncbigene:563556 | |
LOC571984 | GeneProduct | ncbigene:571984 | |
LOC797491 | GeneProduct | ncbigene:797491 | |
itgb8 | GeneProduct | ncbigene:556752 | |
src | GeneProduct | ncbigene:325084 | SRC; v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) [EC:2.7.1.112] |
vcl | GeneProduct | ncbigene:552980 | VCL; vinculin |
mapk10 | GeneProduct | ncbigene:569698 | |
pxn | GeneProduct | ncbigene:399546 | PXN; paxillin |
ilk | GeneProduct | ncbigene:393543 | ILK; integrin-linked kinase [EC:2.7.1.-] |
pak1 | GeneProduct | ncbigene:373103 | PAK1; p21/Cdc42/Rac1-activated kinase 1 (STE20 homolog yeast) [EC:2.7.1.-] |
zgc:162320 | GeneProduct | ncbigene:555805 | VASP; vasodilator-stimulated phosphoprotein |
ITGA7 | GeneProduct | ncbigene:100006255 | |
LOC570868 | GeneProduct | ncbigene:570868 |
References
- Assembly and signaling of adhesion complexes. Sepulveda JL, Gkretsi V, Wu C. Curr Top Dev Biol. 2005;68:183–225. PubMed Europe PMC Scholia