Statin pathway (WP1)
Mus musculus
Statins inhibit endogenous cholesterol production by competitive inhibition of HMG-CoA reductase (HMGCR), the enzyme that catalyzes conversion of HMG-CoA to mevalonate, an early rate-limiting step in cholesterol synthesis. This pathway delineates genes involved in statin pharmacogenomics, including genes involved in mediating the effects of statins on plasma lipoprotein metabolism. Sources: [https://www.pharmgkb.org/pathway/PA2031 PharmGKB] and [http://en.wikipedia.org/wiki/Statin Wikipedia]
Authors
Nathan Salomonis , Kristina Hanspers , Bruce Conklin , Alex Pico , Thomas Kelder , Martina Summer-Kutmon , Andra Waagmeester , Egon Willighagen , Daniela Digles , and Eric WeitzCited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organism
Mus musculusCommunities
Annotations
Pathway Ontology: statin drug pathway hypercholesterolemia pathway
Disease Ontology: cardiovascular system disease
Participants
Label | Type | Compact Identifier | Comment |
---|---|---|---|
Triglycerides | Metabolite | chebi:17855 | |
Phospholipid | Metabolite | chebi:16247 | |
Free FA | Metabolite | chebi:35366 | |
Cholesterol Ester | Metabolite | chebi:17002 | |
Cholesterol | Metabolite | hmdb:HMDB0000067 | |
Cholesterol | Metabolite | chebi:16113 | |
Statin | Metabolite | chebi:87631 | |
Cholic acid | Metabolite | hmdb:HMDB0000619 | |
Acetyl-CoA | Metabolite | hmdb:HMDB0001206 | |
Lrp1 | GeneProduct | ncbigene:16971 | |
Apoc3 | GeneProduct | ncbigene:11814 | |
Apoc2 | GeneProduct | ncbigene:11813 | |
Lipc | GeneProduct | ncbigene:15450 | |
Cetp | GeneProduct | ncbigene:1071 | |
Apoa4 | GeneProduct | ncbigene:11808 | |
Dgat1 | GeneProduct | ncbigene:13350 | |
Lpl | GeneProduct | ncbigene:16956 | |
Scarb1 | GeneProduct | ncbigene:20778 | |
Pltp | GeneProduct | ncbigene:18830 | |
Ldlr | GeneProduct | ncbigene:16835 | |
Abca1 | GeneProduct | ncbigene:11303 | |
Cyp7a1 | GeneProduct | ncbigene:13122 | |
Hmgcr | GeneProduct | ncbigene:15357 | |
Apoa1 | GeneProduct | ncbigene:11806 | |
Soat1 | GeneProduct | ncbigene:20652 | |
Lcat | GeneProduct | ncbigene:16816 | |
Mttp | GeneProduct | ncbigene:17777 | |
Apoc1 | GeneProduct | ncbigene:11812 | |
Apoe | GeneProduct | ncbigene:11816 |
References
- Chen H, Ikeda U, Shimpo M, Shimada K. Direct effects of statins on cells primarily involved in atherosclerosis. Hypertens Res. 2000 Mar;23(2):187–92. PubMed Europe PMC Scholia