Apoptosis (Homo sapiens)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

Apoptosis is a distinct form of cell death that is functionally and morphologically different from necrosis. Nuclear chromatin condensation, cytoplasmic shrinking, dilated endoplasmic reticulum, and membrane blebbing characterize apoptosis in general. Mitochondria remain morphologically unchanged. In 1972 Kerr et al introduced the concept of apoptosis as a distinct form of "cell-death", and the mechanisms of various apoptotic pathways are still being revealed today.


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
34958view22:10, 8 February 2010KhanspersAdded xref for TP63
32014view13:21, 14 August 2009MaintBotFixed group labels
29955view19:09, 15 June 2009GillespmModified description
22525view12:51, 14 November 2008MartijnVanIerselChanged title back to original
21213view11:31, 14 November 2008MaintBot[[Pathway:Homo sapiens:Apoptosis]] moved to [[Pathway:WP254]]: Moved to stable identifier
15853view07:57, 6 June 2008AngelikaModified description
14128view14:27, 21 May 2008SusanAdded connections and created groups
13018view11:06, 17 May 2008MaintBotSticky edges patch by Sjoerd
11590view07:36, 16 April 2008ThomasReverted edits by [[Special:Contributions/AlexanderPico|AlexanderPico]] ([[User_talk:AlexanderPico|Talk]]); changed back to last version by [[User:MaintBot|MaintBot]]
11588view23:54, 15 April 2008AlexanderPicoModified categories
7908view13:46, 7 January 2008MaintBot[[Pathway:Human:Apoptosis]] moved to [[Pathway:Homo sapiens:Apoptosis]]: Renaming species
7579view16:01, 18 December 2007MaintBotfixed category names
7198view12:33, 4 November 2007MaintBotAdded categories to GPML
19383view22:17, 22 May 2007B.Lawlorgpml file for [[Human:Apoptosis]]
6295view22:17, 22 May 2007A.C.Zambongpml file for [[Human:Apoptosis]]

Pathway Info

DataNodes

View all 85 DataNodes

Name Type Backpage Header Database reference
IRF4GeneProductIRF4 | interferon regulatory factor 43662 (Entrez Gene)
TNFSF10GeneProductTNFSF10 | tumor necrosis factor (ligand) superf...8743 (Entrez Gene)
CASP4GeneProductCASP4 | caspase 4 apoptosis-related cysteine p...837 (Entrez Gene)
TNFRSF1AGeneProductTNFRSF1A | tumor necrosis factor receptor super...7132 (Entrez Gene)
PIK3R1GeneProductPIK3R1 | phosphoinositide-3-kinase regulatory ...5295 (Entrez Gene)
TNFGeneProductTNF | tumor necrosis factor (TNF superfamily m...7124 (Entrez Gene)
IKBKBGeneProductIKBKB | inhibitor of kappa light polypeptide ge...3551 (Entrez Gene)
TNFRSF1BGeneProductTNFRSF1B | tumor necrosis factor receptor super...7133 (Entrez Gene)
BBC3GeneProductBBC3 | BCL2 binding component 327113 (Entrez Gene)
TRAF1GeneProductTRAF1 | TNF receptor-associated factor 17185 (Entrez Gene)
DFFAGeneProductDFFA | DNA fragmentation factor 45kDa alpha p...1676 (Entrez Gene)
TRAF2GeneProductTRAF2 | TNF receptor-associated factor 27186 (Entrez Gene)
TNFRSF25GeneProductTNFRSF25 | tumor necrosis factor receptor super...8718 (Entrez Gene)
MAP3K1GeneProductMAP3K1 | mitogen-activated protein kinase kinas...4214 (Entrez Gene)
BIRC5GeneProductBIRC5 | baculoviral IAP repeat-containing 5 (su...332 (Entrez Gene)
MAP2K4GeneProductMAP2K4 | mitogen-activated protein kinase kinas...6416 (Entrez Gene)
CRADDGeneProductCRADD | CASP2 and RIPK1 domain containing adapt...8738 (Entrez Gene)
MAPK10GeneProductMAPK10 | mitogen-activated protein kinase 105602 (Entrez Gene)
BCL2L2GeneProductBCL2L2 | BCL2-like 2599 (Entrez Gene)
FADDGeneProductFADD | Fas (TNFRSF6)-associated via death domai...8772 (Entrez Gene)
TP63GeneProduct8626 (Entrez Gene)
RIPK1GeneProductRIPK1 | receptor (TNFRSF)-interacting serine-th...8737 (Entrez Gene)
BADGeneProductBAD | BCL2-antagonist of cell death572 (Entrez Gene)
BIRC3GeneProductBIRC3 | baculoviral IAP repeat-containing 3330 (Entrez Gene)
CASP8GeneProductCASP8 | caspase 8 apoptosis-related cysteine p...841 (Entrez Gene)
BIRC2GeneProductBIRC2 | baculoviral IAP repeat-containing 2329 (Entrez Gene)
TNFRSF10BGeneProductTNFRSF10B | tumor necrosis factor receptor supe...8795 (Entrez Gene)
BIRC4GeneProductBIRC4 | baculoviral IAP repeat-containing 4331 (Entrez Gene)
NFKBIBGeneProductNFKBIB | nuclear factor of kappa light polypept...4793 (Entrez Gene)
CASP6GeneProductCASP6 | caspase 6 apoptosis-related cysteine p...839 (Entrez Gene)
IRF2GeneProductIRF2 | interferon regulatory factor 23660 (Entrez Gene)
CASP7GeneProductCASP7 | caspase 7 apoptosis-related cysteine p...840 (Entrez Gene)
IRF6GeneProductIRF6 | interferon regulatory factor 63664 (Entrez Gene)
CASP3GeneProductCASP3 | caspase 3 apoptosis-related cysteine p...836 (Entrez Gene)
CDKN2AGeneProductCDKN2A | cyclin-dependent kinase inhibitor 2A (...1029 (Entrez Gene)
CASP2GeneProductCASP2 | caspase 2 apoptosis-related cysteine p...835 (Entrez Gene)
DIABLOGeneProductDIABLO | diablo homolog (Drosophila)56616 (Entrez Gene)
BCL2GeneProductBCL2 | B-cell CLL/lymphoma 2596 (Entrez Gene)
IGF2GeneProductIGF2 | insulin-like growth factor 2 (somatomedi...3481 (Entrez Gene)
IKBKGGeneProductIKBKG | inhibitor of kappa light polypeptide ge...8517 (Entrez Gene)
CYCTGeneProductCYCT (Entrez Gene)
FASGeneProductFAS | Fas (TNF receptor superfamily member 6)355 (Entrez Gene)
TRADDGeneProductTRADD | TNFRSF1A-associated via death domain8717 (Entrez Gene)
BCL2L1GeneProductBCL2L1 | BCL2-like 1598 (Entrez Gene)
HELLSGeneProductHELLS | helicase lymphoid-specific3070 (Entrez Gene)
GZMBGeneProductGZMB | granzyme B (granzyme 2 cytotoxic T-lymp...3002 (Entrez Gene)
CASP1GeneProductCASP1 | caspase 1 apoptosis-related cysteine p...834 (Entrez Gene)
PRF1GeneProductPRF1 | perforin 1 (pore forming protein)5551 (Entrez Gene)
CASP11GeneProduct (Entrez Gene)
FASLGGeneProductFASLG | Fas ligand (TNF superfamily member 6)356 (Entrez Gene)
TRAF3GeneProductTRAF3 | TNF receptor-associated factor 37187 (Entrez Gene)
BAK1GeneProductBAK1 | BCL2-antagonist/killer 1578 (Entrez Gene)
LTAGeneProductLTA | lymphotoxin alpha (TNF superfamily membe...4049 (Entrez Gene)
BIDGeneProductBID | BH3 interacting domain death agonist637 (Entrez Gene)
TNFRSF21GeneProductTNFRSF21 | tumor necrosis factor receptor super...27242 (Entrez Gene)
BAXGeneProductBAX | BCL2-associated X protein581 (Entrez Gene)
CHUKGeneProductCHUK | conserved helix-loop-helix ubiquitous ki...1147 (Entrez Gene)
MYCGeneProductMYC | v-myc myelocytomatosis viral oncogene hom...4609 (Entrez Gene)
NFKBIEGeneProductNFKBIE | nuclear factor of kappa light polypept...4794 (Entrez Gene)
TP53GeneProductTP53 | tumor protein p53 (Li-Fraumeni syndrome)...7157 (Entrez Gene)
IRF1GeneProductIRF1 | interferon regulatory factor 13659 (Entrez Gene)
MDM2GeneProductMDM2 | Mdm2 transformed 3T3 cell double minute...4193 (Entrez Gene)
IRF3GeneProductIRF3 | interferon regulatory factor 33661 (Entrez Gene)
RELAGeneProductRELA | v-rel reticuloendotheliosis viral oncoge...5970 (Entrez Gene)
IRF5GeneProductIRF5 | interferon regulatory factor 53663 (Entrez Gene)
NFKB1GeneProductNFKB1 | nuclear factor of kappa light polypepti...4790 (Entrez Gene)
IRF7GeneProductIRF7 | interferon regulatory factor 73665 (Entrez Gene)
APAF1GeneProductAPAF1 | apoptotic protease activating factor317 (Entrez Gene)
CFLARGeneProductCFLAR | CASP8 and FADD-like apoptosis regulator...8837 (Entrez Gene)
CASP9GeneProductCASP9 | caspase 9 apoptosis-related cysteine p...842 (Entrez Gene)
PMAIP1GeneProductPMAIP1 | phorbol-12-myristate-13-acetate-induce...5366 (Entrez Gene)
NFKBIAGeneProductNFKBIA | nuclear factor of kappa light polypept...4792 (Entrez Gene)
BOKGeneProductBOK | BCL2-related ovarian killer666 (Entrez Gene)
JUNGeneProductJUN | v-jun sarcoma virus 17 oncogene homolog (...3725 (Entrez Gene)
MCL1GeneProductMCL1 | myeloid cell leukemia sequence 1 (BCL2-r...4170 (Entrez Gene)
BCL2L11GeneProductBCL2L11 | BCL2-like 11 (apoptosis facilitator)10018 (Entrez Gene)
IGF1GeneProductIGF1 | insulin-like growth factor 1 (somatomedi...3479 (Entrez Gene)
HRKGeneProductHRK | harakiri BCL2 interacting protein (conta...8739 (Entrez Gene)
IGF1RGeneProductIGF1R | insulin-like growth factor 1 receptor3480 (Entrez Gene)
BNIP3LGeneProductBNIP3L | BCL2/adenovirus E1B 19kDa interacting ...665 (Entrez Gene)
AKT1GeneProductAKT1 | v-akt murine thymoma viral oncogene homo...207 (Entrez Gene)
CASP10GeneProductCASP10 | caspase 10 apoptosis-related cysteine...843 (Entrez Gene)
CYCSGeneProductCYCS | cytochrome c somatic54205 (Entrez Gene)
DFFBGeneProductDFFB | DNA fragmentation factor 40kDa beta po...1677 (Entrez Gene)
TP73GeneProductTP73 | tumor protein p737161 (Entrez Gene)
Personal tools
Navigation