GPCRs, Class A Rhodopsin-like (Mus musculus)

From WikiPathways

Jump to: navigation, search

Contents


Curation Tags

Description

This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.


Bibliography

No bibliography


Categories

History

View all
CompareRevisionActionTimeUserComment
34575view22:06, 21 December 2009KhanspersModified description
34554view20:23, 21 December 2009KhanspersLayout and added metabolite
34553view20:20, 21 December 2009KhanspersModified description
33379view14:37, 30 November 2009MaintBotRemoved group label
32705view21:10, 1 September 2009MaintBotAdded groups
32704view19:44, 1 September 2009MaintBotAdded groups
32703view19:36, 1 September 2009MaintBotReverted to version '11:30, 14 November 2008' by <a href="/index.php/User:MaintBot" title="User:MaintBot">MaintBot</a>
32359view13:41, 15 August 2009MaintBotFixed text labels
31993view13:14, 14 August 2009MaintBotFixed group labels
31405view20:51, 13 August 2009MaintBotFixed text labels
30903view00:25, 30 July 2009MaintBotConverted from Homo sapiens
21077view11:30, 14 November 2008MaintBot[[Pathway:Mus musculus:GPCRDB Class A Rhodopsin-like]] moved to [[Pathway:WP189]]: Moved to stable identifier
10213view18:31, 16 January 2008MaintBotSpecify description
10048view15:05, 11 January 2008MaintBot
8104view13:46, 7 January 2008MaintBot[[Pathway:Mouse:GPCRDB Class A Rhodopsin-like]] moved to [[Pathway:Mus musculus:GPCRDB Class A Rhodopsin-like]]: Renaming species
7417view12:42, 4 November 2007MaintBotAdded categories to GPML
19486view22:19, 22 May 2007BruceConklingpml file for [[Mouse:GPCRDB_Class_A_Rhodopsin-like]]
6445view22:19, 22 May 2007Nsalomonisgpml file for [[Mouse:GPCRDB_Class_A_Rhodopsin-like]]

Pathway Info

DataNodes

View all 235 DataNodes

Name Type Backpage Header Database reference
Olfr716GeneProductOlfr716 | olfactory receptor 716258597 (Entrez Gene)
Chrm2GeneProductChrm2 | cholinergic receptor muscarinic 2 ca...243764 (Entrez Gene)
Tbxa2rGeneProductTbxa2r | thromboxane A2 receptor21390 (Entrez Gene)
Chrm3GeneProductChrm3 | cholinergic receptor muscarinic 3 ca...12671 (Entrez Gene)
Olfr160GeneProductOlfr160 | olfactory receptor 16080706 (Entrez Gene)
Chrm4GeneProductChrm4 | cholinergic receptor muscarinic 412672 (Entrez Gene)
Gpr65GeneProductGpr65 | G-protein coupled receptor 6514744 (Entrez Gene)
Adra1aGeneProductAdra1a | adrenergic receptor alpha 1a11549 (Entrez Gene)
Olfr926GeneProductOlfr926 | olfactory receptor 926258811 (Entrez Gene)
Adra1bGeneProductAdra1b | adrenergic receptor alpha 1b11548 (Entrez Gene)
Olfr2GeneProductOlfr2 | olfactory receptor 218317 (Entrez Gene)
Adra1dGeneProductAdra1d | adrenergic receptor alpha 1d11550 (Entrez Gene)
Gpr50GeneProductGpr50 | G-protein-coupled receptor 5014765 (Entrez Gene)
Adra2bGeneProductAdra2b | adrenergic receptor alpha 2b11552 (Entrez Gene)
Olfr156GeneProductOlfr156 | olfactory receptor 15629846 (Entrez Gene)
Adra2cGeneProductAdra2c | adrenergic receptor alpha 2c11553 (Entrez Gene)
Q9EQ94GeneProductOlfactory type 5Q9EQ94 (SwissProt)
Adra2aGeneProductAdra2a | adrenergic receptor alpha 2a11551 (Entrez Gene)
Olfr961GeneProductOlfr961 | olfactory receptor 961258497 (Entrez Gene)
Adrb1GeneProductAdrb1 | adrenergic receptor beta 111554 (Entrez Gene)
Olfr874GeneProductOlfr874 | olfactory receptor 874258882 (Entrez Gene)
Adrb2GeneProductAdrb2 | adrenergic receptor beta 211555 (Entrez Gene)
Olfr704GeneProductOlfactory type TQ9EPF6 (SwissProt)
Adrb3GeneProductAdrb3 | adrenergic receptor beta 311556 (Entrez Gene)
Gpr35GeneProductGpr35 | G protein-coupled receptor 3564095 (Entrez Gene)
Drd3GeneProductDrd3 | dopamine receptor 313490 (Entrez Gene)
Cmkor1GeneProductCmkor1 | chemokine orphan receptor 112778 (Entrez Gene)
Drd4GeneProductDrd4 | dopamine receptor 413491 (Entrez Gene)
HistamineMetabolite51-45-6 (CAS)
Hrh1GeneProductHrh1 | histamine receptor H 115465 (Entrez Gene)
Olfr71GeneProductOlfr71 | olfactory receptor 7156015 (Entrez Gene)
Hrh2GeneProductHrh2 | histamine receptor H 215466 (Entrez Gene)
Olfr707GeneProductOlfr707 | olfactory receptor 707194433 (Entrez Gene)
Htr1bGeneProductHtr1b | 5-hydroxytryptamine (serotonin) recepto...15551 (Entrez Gene)
Olfr930GeneProductOlfr930 | olfactory receptor 930258269 (Entrez Gene)
Htr1dGeneProductHtr1d | 5-hydroxytryptamine (serotonin) recepto...15552 (Entrez Gene)
Olfr146GeneProductOlfr146 | olfactory receptor 146258742 (Entrez Gene)
Htr1aGeneProductHtr1a | 5-hydroxytryptamine (serotonin) recepto...15550 (Entrez Gene)
Olfr44GeneProductOlfr44 | olfactory receptor 4418343 (Entrez Gene)
Htr1fGeneProductHtr1f | 5-hydroxytryptamine (serotonin) recepto...15557 (Entrez Gene)
Olfr937GeneProductOlfr937 | olfactory receptor 937258431 (Entrez Gene)
Htr2aGeneProductHtr2a | 5-hydroxytryptamine (serotonin) recepto...15558 (Entrez Gene)
Olfr894GeneProductOlfr894 | olfactory receptor 894258868 (Entrez Gene)
Htr2bGeneProductHtr2b | 5-hydroxytryptamine (serotonin) recepto...15559 (Entrez Gene)
Olfr706GeneProductOlfr706 | olfactory receptor 706258350 (Entrez Gene)
Htr2cGeneProductHtr2c | 5-hydroxytryptamine (serotonin) recepto...15560 (Entrez Gene)
Ptger3GeneProductPtger3 | prostaglandin E receptor 3 (subtype EP...19218 (Entrez Gene)
Htr4GeneProductHtr4 | 5 hydroxytryptamine (serotonin) receptor...15562 (Entrez Gene)
P2ry2GeneProductP2ry2 | purinergic receptor P2Y G-protein cou...18442 (Entrez Gene)
Htr5aGeneProductHtr5a | 5-hydroxytryptamine (serotonin) recepto...15563 (Entrez Gene)
Cnr1GeneProductCnr1 | cannabinoid receptor 1 (brain)12801 (Entrez Gene)
Htr5bGeneProductHtr5b | 5-hydroxytryptamine (serotonin) recepto...15564 (Entrez Gene)
P2ry13GeneProductP2ry13 | Vpurinergic receptor P2Y G-protein c...74191 (Entrez Gene)
Htr6GeneProductHtr6 | 5-hydroxytryptamine (serotonin) receptor...15565 (Entrez Gene)
Gpr12GeneProductGpr12 | G-protein coupled receptor 1214738 (Entrez Gene)
Htr7GeneProductHtr7 | 5-hydroxytryptamine (serotonin) receptor...15566 (Entrez Gene)
Avpr2GeneProductAvpr2 | arginine vasopressin receptor 212000 (Entrez Gene)
Agtr1GeneProductAgtr1 | angiotensin receptor 111607 (Entrez Gene)
Chrm1GeneProductChrm1 | cholinergic receptor muscarinic 1 CN...12669 (Entrez Gene)
Agtr1bGeneProductAgtr1b | angiotensin receptor 1b11608 (Entrez Gene)
Gabbr1GeneProductGabbr1 | gamma-aminobutyric acid (GABA-B) rece...54393 (Entrez Gene)
Agtr2GeneProductAgtr2 | angiotensin II receptor type 211609 (Entrez Gene)
Olfr17GeneProductOlfr17 | olfactory receptor 1718314 (Entrez Gene)
NmbrGeneProductNmbr | neuromedin B receptor18101 (Entrez Gene)
Olfr713GeneProductOlfr713 | olfactory receptor 713259036 (Entrez Gene)
GrprGeneProductGrpr | gastrin releasing peptide receptor14829 (Entrez Gene)
Olfr710GeneProductOlfr710 | olfactory receptor 710258594 (Entrez Gene)
Brs3GeneProductBrs3 | bombesin-like receptor 312209 (Entrez Gene)
Olfr971GeneProductOlfr971 | olfactory receptor 971258607 (Entrez Gene)
Bdkrb2GeneProductBdkrb2 | bradykinin receptor beta 212062 (Entrez Gene)
Olfr933GeneProductOlfr933 | olfactory receptor 933258433 (Entrez Gene)
Bdkrb1GeneProductBdkrb1 | bradykinin receptor beta 112061 (Entrez Gene)
Olfr943GeneProductOlfr943 | olfactory receptor 943258323 (Entrez Gene)
C3ar1GeneProductC3ar1 | complement component 3a receptor 112267 (Entrez Gene)
Olfr959GeneProductOlfr959 | olfactory receptor 959258501 (Entrez Gene)
C5r1GeneProductC5r1 | complement component 5 receptor 112273 (Entrez Gene)
Olfr968GeneProductOlfr968 | olfactory receptor 968258605 (Entrez Gene)
Fpr-rs2GeneProductFpr-rs2 | formyl peptide receptor related seq...14289 (Entrez Gene)
Olfr480GeneProductOlfr480 | olfactory receptor 48056861 (Entrez Gene)
Fpr-rs1GeneProductFpr-rs1 | formyl peptide receptor related seq...14288 (Entrez Gene)
Olfr954GeneProductOlfr954 | olfactory receptor 954258328 (Entrez Gene)
Fpr1GeneProductFpr1 | formyl peptide receptor 114293 (Entrez Gene)
Olfr145GeneProductOlfr145 | olfactory receptor 145258310 (Entrez Gene)
Fprl1GeneProductFprl1 | formyl peptide receptor-like 114294 (Entrez Gene)
Olfr876GeneProductOlfr876 | olfactory receptor 876258883 (Entrez Gene)
Fpr-rs4GeneProductFpr-rs4 | formyl peptide receptor related seq...14291 (Entrez Gene)
Olfr49GeneProductOlfr49 | olfactory receptor 4918348 (Entrez Gene)
Fpr-rs3GeneProductFpr-rs3 | formyl peptide receptor related seq...14290 (Entrez Gene)
Olfr711GeneProductOlfr711 | olfactory receptor 711259037 (Entrez Gene)
Agtrl1GeneProductAgtrl1 | angiotensin receptor-like 123796 (Entrez Gene)
Olfr705GeneProductOlfr705 | olfactory receptor 705259034 (Entrez Gene)
Il8rbGeneProductIl8rb | interleukin 8 receptor beta12765 (Entrez Gene)
Ptger2GeneProductPtger2 | prostaglandin E receptor 2 (subtype EP...19217 (Entrez Gene)
Ccr1GeneProductCcr1 | chemokine (C-C motif) receptor 112768 (Entrez Gene)
PtgfrGeneProductPtgfr | prostaglandin F receptor19220 (Entrez Gene)
Ccr1l1GeneProductCcr1l1 | chemokine (C-C motif) receptor 1-like ...12770 (Entrez Gene)
Adora2bGeneProductAdora2b | adenosine A2b receptor11541 (Entrez Gene)
Ccr2GeneProductCcr2 | chemokine (C-C motif) receptor 212772 (Entrez Gene)
P2ry6GeneProductP2ry6 | pyrimidinergic receptor P2Y G-protein...233571 (Entrez Gene)
Ccr3GeneProductCcr3 | chemokine (C-C motif) receptor 312771 (Entrez Gene)
Sucnr1GeneProductSucnr1 | succinate receptor 184112 (Entrez Gene)
Ccr4GeneProductCcr4 | chemokine (C-C motif) receptor 412773 (Entrez Gene)
Trhr2GeneProductTrhr2 | thyrotropin releasing hormone receptor ...170732 (Entrez Gene)
Ccr5GeneProductCcr5 | chemokine (C-C motif) receptor 512774 (Entrez Gene)
Gpr87GeneProductGpr87 | G protein-coupled receptor 8784111 (Entrez Gene)
Ccr6GeneProductCcr6 | chemokine (C-C motif) receptor 612458 (Entrez Gene)
Gpr27GeneProductGpr27 | G protein-coupled receptor 2714761 (Entrez Gene)
Ccr8GeneProductCcr8 | chemokine (C-C motif) receptor 812776 (Entrez Gene)
Gpr19GeneProductGpr19 | G protein-coupled receptor 1914760 (Entrez Gene)
Ccr9GeneProductCcr9 | chemokine (C-C motif) receptor 912769 (Entrez Gene)
Gpr45GeneProductGpr45 | G protein-coupled receptor 4593690 (Entrez Gene)
Ccbp2GeneProductCcbp2 | chemokine binding protein 259289 (Entrez Gene)
Gpr109bGeneProductGpr109b | G protein-coupled receptor 109B80885 (Entrez Gene)
Ccrl2GeneProductCcrl2 | chemokine (C-C motif) receptor-like 254199 (Entrez Gene)
Olfr944GeneProductOlfr944 | olfactory receptor 944258500 (Entrez Gene)
Cxcr3GeneProductCxcr3 | chemokine (C-X-C motif) receptor 312766 (Entrez Gene)
DopamineMetabolite62-31-7 (CAS)
Cxcr4GeneProductCxcr4 | chemokine (C-X-C motif) receptor 412767 (Entrez Gene)
Olfr157GeneProductOlfr157 | olfactory receptor 15729847 (Entrez Gene)
Blr1GeneProductBlr1 | Burkitt lymphoma receptor 112145 (Entrez Gene)
Olfr155GeneProductOlfr155 | olfactory receptor 15529845 (Entrez Gene)
Cx3cr1GeneProductCx3cr1 | chemokine (C-X3-C) receptor 113051 (Entrez Gene)
Q9EPG0GeneProductOlfactory type 2Q9EPG0_MOUSE (SwissProt)
CckarGeneProductCckar | cholecystokinin A receptor12425 (Entrez Gene)
Olfr708GeneProductOlfr708 | olfactory receptor 708258173 (Entrez Gene)
CckbrGeneProductCckbr | cholecystokinin B receptor12426 (Entrez Gene)
Q9EPV1GeneProductOlfactory type 2Q9EPV1 (SwissProt)
Mc1rGeneProductMc1r | melanocortin 1 receptor17199 (Entrez Gene)
Olfr715GeneProductOlfr715 | olfactory receptor 715258776 (Entrez Gene)
Mc2rGeneProductMc2r | melanocortin 2 receptor17200 (Entrez Gene)
Olfr15GeneProductOlfr15 | olfactory receptor 1518312 (Entrez Gene)
Mc4rGeneProductMc4r | melanocortin 4 receptorMC4R (Entrez Gene)
Olfr714GeneProductOlfr714 | olfactory receptor 714259035 (Entrez Gene)
Mc3rGeneProductMc3r | melanocortin 3 receptor17201 (Entrez Gene)
Olfr70GeneProductOlfr70 | olfactory receptor 7056014 (Entrez Gene)
Mc5rGeneProductMc5r | melanocortin 5 receptor17203 (Entrez Gene)
Olfr948GeneProductOlfactory type 5Q9EQ95 (SwissProt)
Npy1rGeneProductNpy1r | neuropeptide Y receptor Y118166 (Entrez Gene)
Olfr955GeneProductOlfr955 | olfactory receptor 955258242 (Entrez Gene)
Npy2rGeneProductNpy2r | neuropeptide Y receptor Y218167 (Entrez Gene)
Olfr148GeneProductOlfr148 | olfactory receptor 148258498 (Entrez Gene)
Ppyr1GeneProductPpyr1 | pancreatic polypeptide receptor 119065 (Entrez Gene)
Olfr144GeneProductOlfr144 | olfactory receptor 144257959 (Entrez Gene)
Npy5rGeneProductNpy5r | neuropeptide Y receptor Y518168 (Entrez Gene)
Olfr938GeneProductOlfr938 | olfactory receptor 938258430 (Entrez Gene)
Npy6rGeneProductNpy6r | neuropeptide Y receptor Y618169 (Entrez Gene)
Olfr242GeneProductOlfr242 | olfactory receptor 242406175 (Entrez Gene)
Gpr83GeneProductGpr83 | G protein-coupled receptor 8314608 (Entrez Gene)
Olfr934GeneProductOlfr934 | olfactory receptor 934258434 (Entrez Gene)
Ntsr1GeneProductNtsr1 | neurotensin receptor 118216 (Entrez Gene)
Olfr960GeneProductOlfr960 | olfactory receptor 960258276 (Entrez Gene)
Ntsr2GeneProductNtsr2 | neurotensin receptor 218217 (Entrez Gene)
Olfr143GeneProductOlfr143 | olfactory receptor 143258802 (Entrez Gene)
Oprd1GeneProductOprd1 | opioid receptor delta 118386 (Entrez Gene)
Olfr27GeneProductOlfr27 | olfactory receptor 27258826 (Entrez Gene)
Oprk1GeneProductOprk1 | opioid receptor kappa 118387 (Entrez Gene)
Olfr970GeneProductOlfr970 | olfactory receptor 970258604 (Entrez Gene)
Oprm1GeneProductOprm1 | opioid receptor mu 118390 (Entrez Gene)
Olfr893GeneProductOlfr893 | olfactory receptor 893258333 (Entrez Gene)
Oprl1GeneProductOprl1 | opioid receptor-like 118389 (Entrez Gene)
Olfr957GeneProductOlfr957 | olfactory receptor 957258740 (Entrez Gene)
Sstr1GeneProductSstr1 | somatostatin receptor 120605 (Entrez Gene)
Olfr945GeneProductOlfr945 | olfactory receptor 945258499 (Entrez Gene)
Sstr2GeneProductSstr2 | somatostatin receptor 220606 (Entrez Gene)
Olfr888GeneProductOlfr888 | olfactory receptor 888258416 (Entrez Gene)
Sstr3GeneProductSstr3 | somatostatin receptor 320607 (Entrez Gene)
Olfr878GeneProductOlfr878 | olfactory receptor 878258794 (Entrez Gene)
Sstr4GeneProductSstr4 | somatostatin receptor 420608 (Entrez Gene)
Olfr889GeneProductOlfr889 | olfactory receptor 889258475 (Entrez Gene)
Sstr5GeneProductSstr5 | somatostatin receptor 520609 (Entrez Gene)
Olfr887GeneProductOlfr887 | olfactory receptor 887258415 (Entrez Gene)
F2rGeneProductF2r | coagulation factor II (thrombin) receptor...14062 (Entrez Gene)
Olfr151GeneProductOlfr151 | olfactory receptor 151406176 (Entrez Gene)
Avpr1aGeneProductAvpr1a | arginine vasopressin receptor 1A54140 (Entrez Gene)
Olfr749GeneProductOlfr749 | olfactory receptor 74956858 (Entrez Gene)
Avpr1bGeneProductAvpr1b | arginine vasopressin receptor 1B26361 (Entrez Gene)
Olfr6GeneProductOlfr6 | olfactory receptor 6233670 (Entrez Gene)
AvpGeneProductAvp | arginine vasopressin11998 (Entrez Gene)
Olfr16GeneProductOlfr16 | olfactory receptor 1618313 (Entrez Gene)
OxtrGeneProductOxtr | oxytocin receptor18430 (Entrez Gene)
Olfr701GeneProductOlfr701 | olfactory receptor 70166786 (Entrez Gene)
Galr1GeneProductGalr1 | galanin receptor 114427 (Entrez Gene)
Olfr703GeneProductOlfr703 | olfactory receptor 703258589 (Entrez Gene)
Galr3GeneProductGalr3 | galanin receptor 314429 (Entrez Gene)
Ptger1GeneProductPtger1 | prostaglandin E receptor 1 (subtype EP...19216 (Entrez Gene)
Galr2GeneProductGalr2 | galanin receptor 214428 (Entrez Gene)
PtgdrGeneProductPtgdr | prostaglandin D receptor19214 (Entrez Gene)
F2rl3GeneProductF2rl3 | coagulation factor II (thrombin) recept...14065 (Entrez Gene)
Ptger4GeneProductPtger4 | prostaglandin E receptor 4 (subtype EP...19219 (Entrez Gene)
F2rl1GeneProductF2rl1 | coagulation factor II (thrombin) recept...14063 (Entrez Gene)
PtgirGeneProductPtgir | prostaglandin I receptor (IP)19222 (Entrez Gene)
F2rl2GeneProductF2rl2 | coagulation factor II (thrombin) recept...14064 (Entrez Gene)
Adora2aGeneProductAdora2a | adenosine A2a receptor11540 (Entrez Gene)
Gpr37GeneProductGpr37 | G protein-coupled receptor 3714763 (Entrez Gene)
Adora3GeneProductAdora3 | adenosine A3 receptor11542 (Entrez Gene)
Gpr37l1GeneProductGpr37l1 | G protein-coupled receptor 37-like 1171469 (Entrez Gene)
P2ry1GeneProductP2ry1 | purinergic receptor P2Y G-protein cou...18441 (Entrez Gene)
Gpr33GeneProductGpr33 | G protein-coupled receptor 3314762 (Entrez Gene)
P2ry4GeneProductP2ry4 | pyrimidinergic receptor P2Y G-protein...57385 (Entrez Gene)
Cmklr1GeneProductCmklr1 | chemokine-like receptor 114747 (Entrez Gene)
Ltb4r1GeneProductLtb4r1 | leukotriene B4 receptor 116995 (Entrez Gene)
Gpr44GeneProductGpr44 | G protein-coupled receptor 4414764 (Entrez Gene)
Cnr2GeneProductCnr2 | cannabinoid receptor 2 (macrophage)12802 (Entrez Gene)
Gpr30GeneProductGpr30 | G protein-coupled receptor 3076854 (Entrez Gene)
PtafrGeneProductPtafr | platelet-activating factor receptor19204 (Entrez Gene)
Nmur1GeneProductNmur1 | neuromedin U receptor 114767 (Entrez Gene)
TrhrGeneProductTrhr | thyrotropin releasing hormone receptor22045 (Entrez Gene)
FshrGeneProductFshr | follicle stimulating hormone receptor14309 (Entrez Gene)
Mtnr1aGeneProductMtnr1a | melatonin receptor 1A17773 (Entrez Gene)
LhcgrGeneProductLhcgr | luteinizing hormone/choriogonadotropin ...16867 (Entrez Gene)
P2ry12GeneProductP2ry12 | purinergic receptor P2Y G-protein co...70839 (Entrez Gene)
TshrGeneProductTshr | thyroid stimulating hormone receptor22095 (Entrez Gene)
P2ry14GeneProductP2ry14 | purinergic receptor P2Y G-protein co...140795 (Entrez Gene)
RhoGeneProductRho | rhodopsin212541 (Entrez Gene)
Mas1GeneProductMas1 | MAS1 oncogene17171 (Entrez Gene)
Opn1mwGeneProductOpn1mw | opsin 1 (cone pigments) medium-wave-...14539 (Entrez Gene)
Tcp10cGeneProductTcp10c | t-complex protein 10c21462 (Entrez Gene)
Opn1swGeneProductOpn1sw | opsin 1 (cone pigments) short-wave-s...12057 (Entrez Gene)
Gpr3GeneProductGpr3 | G-protein coupled receptor 314748 (Entrez Gene)
RgrGeneProductRgr | retinal G protein coupled receptor57811 (Entrez Gene)
Gpr63GeneProductGpr63 | G protein-coupled receptor 6381006 (Entrez Gene)
Opn4GeneProductOpn4 | opsin 4 (melanopsin)30044 (Entrez Gene)
Cysltr1GeneProductCysltr1 | cysteinyl leukotriene receptor 158861 (Entrez Gene)
RrhGeneProductRrh | retinal pigment epithelium derived rhodop...20132 (Entrez Gene)
Gpr34GeneProductGpr34 | G protein-coupled receptor 3423890 (Entrez Gene)
Opn3GeneProductOpn3 | opsin (encephalopsin)13603 (Entrez Gene)
EdnrbGeneProductEdnrb | endothelin receptor type B13618 (Entrez Gene)
Olfr19GeneProductOlfr19 | olfactory receptor 1918316 (Entrez Gene)
OxtGeneProductOxt | oxytocin18429 (Entrez Gene)
Olfr1355GeneProductOlfr1355 | olfactory receptor 1355404334 (Entrez Gene)
Olfr972GeneProductOlfr972 | olfactory receptor 972258603 (Entrez Gene)
Olfr870GeneProductOlfr870 | olfactory receptor 87057251 (Entrez Gene)
SerotoninMetabolite50-67-9 (CAS)
Olfr159GeneProductOlfr159 | olfactory receptor 15929849 (Entrez Gene)
MelatoninMetaboliteHMDB01389 (HMDB)
Personal tools
Navigation