GPCRs, Class A Rhodopsin-like (Mus musculus)
From WikiPathways
Jump to: navigation, search
|
Curation Tags
Description
This pathway was created using the GPCRDB (Horn et al., 1998), http://www.cmbi.kun.nl/7tm/. The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.
Bibliography
No bibliography
Categories
History
View all |
Pathway Info
DataNodes
| View all 235 DataNodes |
| Name | Type | Backpage Header | Database reference |
|---|---|---|---|
| Olfr716 | GeneProduct | Olfr716 | olfactory receptor 716 | 258597 (Entrez Gene) |
| Chrm2 | GeneProduct | Chrm2 | cholinergic receptor muscarinic 2 ca... | 243764 (Entrez Gene) |
| Tbxa2r | GeneProduct | Tbxa2r | thromboxane A2 receptor | 21390 (Entrez Gene) |
| Chrm3 | GeneProduct | Chrm3 | cholinergic receptor muscarinic 3 ca... | 12671 (Entrez Gene) |
| Olfr160 | GeneProduct | Olfr160 | olfactory receptor 160 | 80706 (Entrez Gene) |
| Chrm4 | GeneProduct | Chrm4 | cholinergic receptor muscarinic 4 | 12672 (Entrez Gene) |
| Gpr65 | GeneProduct | Gpr65 | G-protein coupled receptor 65 | 14744 (Entrez Gene) |
| Adra1a | GeneProduct | Adra1a | adrenergic receptor alpha 1a | 11549 (Entrez Gene) |
| Olfr926 | GeneProduct | Olfr926 | olfactory receptor 926 | 258811 (Entrez Gene) |
| Adra1b | GeneProduct | Adra1b | adrenergic receptor alpha 1b | 11548 (Entrez Gene) |
| Olfr2 | GeneProduct | Olfr2 | olfactory receptor 2 | 18317 (Entrez Gene) |
| Adra1d | GeneProduct | Adra1d | adrenergic receptor alpha 1d | 11550 (Entrez Gene) |
| Gpr50 | GeneProduct | Gpr50 | G-protein-coupled receptor 50 | 14765 (Entrez Gene) |
| Adra2b | GeneProduct | Adra2b | adrenergic receptor alpha 2b | 11552 (Entrez Gene) |
| Olfr156 | GeneProduct | Olfr156 | olfactory receptor 156 | 29846 (Entrez Gene) |
| Adra2c | GeneProduct | Adra2c | adrenergic receptor alpha 2c | 11553 (Entrez Gene) |
| Q9EQ94 | GeneProduct | Olfactory type 5 | Q9EQ94 (SwissProt) |
| Adra2a | GeneProduct | Adra2a | adrenergic receptor alpha 2a | 11551 (Entrez Gene) |
| Olfr961 | GeneProduct | Olfr961 | olfactory receptor 961 | 258497 (Entrez Gene) |
| Adrb1 | GeneProduct | Adrb1 | adrenergic receptor beta 1 | 11554 (Entrez Gene) |
| Olfr874 | GeneProduct | Olfr874 | olfactory receptor 874 | 258882 (Entrez Gene) |
| Adrb2 | GeneProduct | Adrb2 | adrenergic receptor beta 2 | 11555 (Entrez Gene) |
| Olfr704 | GeneProduct | Olfactory type T | Q9EPF6 (SwissProt) |
| Adrb3 | GeneProduct | Adrb3 | adrenergic receptor beta 3 | 11556 (Entrez Gene) |
| Gpr35 | GeneProduct | Gpr35 | G protein-coupled receptor 35 | 64095 (Entrez Gene) |
| Drd3 | GeneProduct | Drd3 | dopamine receptor 3 | 13490 (Entrez Gene) |
| Cmkor1 | GeneProduct | Cmkor1 | chemokine orphan receptor 1 | 12778 (Entrez Gene) |
| Drd4 | GeneProduct | Drd4 | dopamine receptor 4 | 13491 (Entrez Gene) |
| Histamine | Metabolite | 51-45-6 (CAS) | |
| Hrh1 | GeneProduct | Hrh1 | histamine receptor H 1 | 15465 (Entrez Gene) |
| Olfr71 | GeneProduct | Olfr71 | olfactory receptor 71 | 56015 (Entrez Gene) |
| Hrh2 | GeneProduct | Hrh2 | histamine receptor H 2 | 15466 (Entrez Gene) |
| Olfr707 | GeneProduct | Olfr707 | olfactory receptor 707 | 194433 (Entrez Gene) |
| Htr1b | GeneProduct | Htr1b | 5-hydroxytryptamine (serotonin) recepto... | 15551 (Entrez Gene) |
| Olfr930 | GeneProduct | Olfr930 | olfactory receptor 930 | 258269 (Entrez Gene) |
| Htr1d | GeneProduct | Htr1d | 5-hydroxytryptamine (serotonin) recepto... | 15552 (Entrez Gene) |
| Olfr146 | GeneProduct | Olfr146 | olfactory receptor 146 | 258742 (Entrez Gene) |
| Htr1a | GeneProduct | Htr1a | 5-hydroxytryptamine (serotonin) recepto... | 15550 (Entrez Gene) |
| Olfr44 | GeneProduct | Olfr44 | olfactory receptor 44 | 18343 (Entrez Gene) |
| Htr1f | GeneProduct | Htr1f | 5-hydroxytryptamine (serotonin) recepto... | 15557 (Entrez Gene) |
| Olfr937 | GeneProduct | Olfr937 | olfactory receptor 937 | 258431 (Entrez Gene) |
| Htr2a | GeneProduct | Htr2a | 5-hydroxytryptamine (serotonin) recepto... | 15558 (Entrez Gene) |
| Olfr894 | GeneProduct | Olfr894 | olfactory receptor 894 | 258868 (Entrez Gene) |
| Htr2b | GeneProduct | Htr2b | 5-hydroxytryptamine (serotonin) recepto... | 15559 (Entrez Gene) |
| Olfr706 | GeneProduct | Olfr706 | olfactory receptor 706 | 258350 (Entrez Gene) |
| Htr2c | GeneProduct | Htr2c | 5-hydroxytryptamine (serotonin) recepto... | 15560 (Entrez Gene) |
| Ptger3 | GeneProduct | Ptger3 | prostaglandin E receptor 3 (subtype EP... | 19218 (Entrez Gene) |
| Htr4 | GeneProduct | Htr4 | 5 hydroxytryptamine (serotonin) receptor... | 15562 (Entrez Gene) |
| P2ry2 | GeneProduct | P2ry2 | purinergic receptor P2Y G-protein cou... | 18442 (Entrez Gene) |
| Htr5a | GeneProduct | Htr5a | 5-hydroxytryptamine (serotonin) recepto... | 15563 (Entrez Gene) |
| Cnr1 | GeneProduct | Cnr1 | cannabinoid receptor 1 (brain) | 12801 (Entrez Gene) |
| Htr5b | GeneProduct | Htr5b | 5-hydroxytryptamine (serotonin) recepto... | 15564 (Entrez Gene) |
| P2ry13 | GeneProduct | P2ry13 | Vpurinergic receptor P2Y G-protein c... | 74191 (Entrez Gene) |
| Htr6 | GeneProduct | Htr6 | 5-hydroxytryptamine (serotonin) receptor... | 15565 (Entrez Gene) |
| Gpr12 | GeneProduct | Gpr12 | G-protein coupled receptor 12 | 14738 (Entrez Gene) |
| Htr7 | GeneProduct | Htr7 | 5-hydroxytryptamine (serotonin) receptor... | 15566 (Entrez Gene) |
| Avpr2 | GeneProduct | Avpr2 | arginine vasopressin receptor 2 | 12000 (Entrez Gene) |
| Agtr1 | GeneProduct | Agtr1 | angiotensin receptor 1 | 11607 (Entrez Gene) |
| Chrm1 | GeneProduct | Chrm1 | cholinergic receptor muscarinic 1 CN... | 12669 (Entrez Gene) |
| Agtr1b | GeneProduct | Agtr1b | angiotensin receptor 1b | 11608 (Entrez Gene) |
| Gabbr1 | GeneProduct | Gabbr1 | gamma-aminobutyric acid (GABA-B) rece... | 54393 (Entrez Gene) |
| Agtr2 | GeneProduct | Agtr2 | angiotensin II receptor type 2 | 11609 (Entrez Gene) |
| Olfr17 | GeneProduct | Olfr17 | olfactory receptor 17 | 18314 (Entrez Gene) |
| Nmbr | GeneProduct | Nmbr | neuromedin B receptor | 18101 (Entrez Gene) |
| Olfr713 | GeneProduct | Olfr713 | olfactory receptor 713 | 259036 (Entrez Gene) |
| Grpr | GeneProduct | Grpr | gastrin releasing peptide receptor | 14829 (Entrez Gene) |
| Olfr710 | GeneProduct | Olfr710 | olfactory receptor 710 | 258594 (Entrez Gene) |
| Brs3 | GeneProduct | Brs3 | bombesin-like receptor 3 | 12209 (Entrez Gene) |
| Olfr971 | GeneProduct | Olfr971 | olfactory receptor 971 | 258607 (Entrez Gene) |
| Bdkrb2 | GeneProduct | Bdkrb2 | bradykinin receptor beta 2 | 12062 (Entrez Gene) |
| Olfr933 | GeneProduct | Olfr933 | olfactory receptor 933 | 258433 (Entrez Gene) |
| Bdkrb1 | GeneProduct | Bdkrb1 | bradykinin receptor beta 1 | 12061 (Entrez Gene) |
| Olfr943 | GeneProduct | Olfr943 | olfactory receptor 943 | 258323 (Entrez Gene) |
| C3ar1 | GeneProduct | C3ar1 | complement component 3a receptor 1 | 12267 (Entrez Gene) |
| Olfr959 | GeneProduct | Olfr959 | olfactory receptor 959 | 258501 (Entrez Gene) |
| C5r1 | GeneProduct | C5r1 | complement component 5 receptor 1 | 12273 (Entrez Gene) |
| Olfr968 | GeneProduct | Olfr968 | olfactory receptor 968 | 258605 (Entrez Gene) |
| Fpr-rs2 | GeneProduct | Fpr-rs2 | formyl peptide receptor related seq... | 14289 (Entrez Gene) |
| Olfr480 | GeneProduct | Olfr480 | olfactory receptor 480 | 56861 (Entrez Gene) |
| Fpr-rs1 | GeneProduct | Fpr-rs1 | formyl peptide receptor related seq... | 14288 (Entrez Gene) |
| Olfr954 | GeneProduct | Olfr954 | olfactory receptor 954 | 258328 (Entrez Gene) |
| Fpr1 | GeneProduct | Fpr1 | formyl peptide receptor 1 | 14293 (Entrez Gene) |
| Olfr145 | GeneProduct | Olfr145 | olfactory receptor 145 | 258310 (Entrez Gene) |
| Fprl1 | GeneProduct | Fprl1 | formyl peptide receptor-like 1 | 14294 (Entrez Gene) |
| Olfr876 | GeneProduct | Olfr876 | olfactory receptor 876 | 258883 (Entrez Gene) |
| Fpr-rs4 | GeneProduct | Fpr-rs4 | formyl peptide receptor related seq... | 14291 (Entrez Gene) |
| Olfr49 | GeneProduct | Olfr49 | olfactory receptor 49 | 18348 (Entrez Gene) |
| Fpr-rs3 | GeneProduct | Fpr-rs3 | formyl peptide receptor related seq... | 14290 (Entrez Gene) |
| Olfr711 | GeneProduct | Olfr711 | olfactory receptor 711 | 259037 (Entrez Gene) |
| Agtrl1 | GeneProduct | Agtrl1 | angiotensin receptor-like 1 | 23796 (Entrez Gene) |
| Olfr705 | GeneProduct | Olfr705 | olfactory receptor 705 | 259034 (Entrez Gene) |
| Il8rb | GeneProduct | Il8rb | interleukin 8 receptor beta | 12765 (Entrez Gene) |
| Ptger2 | GeneProduct | Ptger2 | prostaglandin E receptor 2 (subtype EP... | 19217 (Entrez Gene) |
| Ccr1 | GeneProduct | Ccr1 | chemokine (C-C motif) receptor 1 | 12768 (Entrez Gene) |
| Ptgfr | GeneProduct | Ptgfr | prostaglandin F receptor | 19220 (Entrez Gene) |
| Ccr1l1 | GeneProduct | Ccr1l1 | chemokine (C-C motif) receptor 1-like ... | 12770 (Entrez Gene) |
| Adora2b | GeneProduct | Adora2b | adenosine A2b receptor | 11541 (Entrez Gene) |
| Ccr2 | GeneProduct | Ccr2 | chemokine (C-C motif) receptor 2 | 12772 (Entrez Gene) |
| P2ry6 | GeneProduct | P2ry6 | pyrimidinergic receptor P2Y G-protein... | 233571 (Entrez Gene) |
| Ccr3 | GeneProduct | Ccr3 | chemokine (C-C motif) receptor 3 | 12771 (Entrez Gene) |
| Sucnr1 | GeneProduct | Sucnr1 | succinate receptor 1 | 84112 (Entrez Gene) |
| Ccr4 | GeneProduct | Ccr4 | chemokine (C-C motif) receptor 4 | 12773 (Entrez Gene) |
| Trhr2 | GeneProduct | Trhr2 | thyrotropin releasing hormone receptor ... | 170732 (Entrez Gene) |
| Ccr5 | GeneProduct | Ccr5 | chemokine (C-C motif) receptor 5 | 12774 (Entrez Gene) |
| Gpr87 | GeneProduct | Gpr87 | G protein-coupled receptor 87 | 84111 (Entrez Gene) |
| Ccr6 | GeneProduct | Ccr6 | chemokine (C-C motif) receptor 6 | 12458 (Entrez Gene) |
| Gpr27 | GeneProduct | Gpr27 | G protein-coupled receptor 27 | 14761 (Entrez Gene) |
| Ccr8 | GeneProduct | Ccr8 | chemokine (C-C motif) receptor 8 | 12776 (Entrez Gene) |
| Gpr19 | GeneProduct | Gpr19 | G protein-coupled receptor 19 | 14760 (Entrez Gene) |
| Ccr9 | GeneProduct | Ccr9 | chemokine (C-C motif) receptor 9 | 12769 (Entrez Gene) |
| Gpr45 | GeneProduct | Gpr45 | G protein-coupled receptor 45 | 93690 (Entrez Gene) |
| Ccbp2 | GeneProduct | Ccbp2 | chemokine binding protein 2 | 59289 (Entrez Gene) |
| Gpr109b | GeneProduct | Gpr109b | G protein-coupled receptor 109B | 80885 (Entrez Gene) |
| Ccrl2 | GeneProduct | Ccrl2 | chemokine (C-C motif) receptor-like 2 | 54199 (Entrez Gene) |
| Olfr944 | GeneProduct | Olfr944 | olfactory receptor 944 | 258500 (Entrez Gene) |
| Cxcr3 | GeneProduct | Cxcr3 | chemokine (C-X-C motif) receptor 3 | 12766 (Entrez Gene) |
| Dopamine | Metabolite | 62-31-7 (CAS) | |
| Cxcr4 | GeneProduct | Cxcr4 | chemokine (C-X-C motif) receptor 4 | 12767 (Entrez Gene) |
| Olfr157 | GeneProduct | Olfr157 | olfactory receptor 157 | 29847 (Entrez Gene) |
| Blr1 | GeneProduct | Blr1 | Burkitt lymphoma receptor 1 | 12145 (Entrez Gene) |
| Olfr155 | GeneProduct | Olfr155 | olfactory receptor 155 | 29845 (Entrez Gene) |
| Cx3cr1 | GeneProduct | Cx3cr1 | chemokine (C-X3-C) receptor 1 | 13051 (Entrez Gene) |
| Q9EPG0 | GeneProduct | Olfactory type 2 | Q9EPG0_MOUSE (SwissProt) |
| Cckar | GeneProduct | Cckar | cholecystokinin A receptor | 12425 (Entrez Gene) |
| Olfr708 | GeneProduct | Olfr708 | olfactory receptor 708 | 258173 (Entrez Gene) |
| Cckbr | GeneProduct | Cckbr | cholecystokinin B receptor | 12426 (Entrez Gene) |
| Q9EPV1 | GeneProduct | Olfactory type 2 | Q9EPV1 (SwissProt) |
| Mc1r | GeneProduct | Mc1r | melanocortin 1 receptor | 17199 (Entrez Gene) |
| Olfr715 | GeneProduct | Olfr715 | olfactory receptor 715 | 258776 (Entrez Gene) |
| Mc2r | GeneProduct | Mc2r | melanocortin 2 receptor | 17200 (Entrez Gene) |
| Olfr15 | GeneProduct | Olfr15 | olfactory receptor 15 | 18312 (Entrez Gene) |
| Mc4r | GeneProduct | Mc4r | melanocortin 4 receptor | MC4R (Entrez Gene) |
| Olfr714 | GeneProduct | Olfr714 | olfactory receptor 714 | 259035 (Entrez Gene) |
| Mc3r | GeneProduct | Mc3r | melanocortin 3 receptor | 17201 (Entrez Gene) |
| Olfr70 | GeneProduct | Olfr70 | olfactory receptor 70 | 56014 (Entrez Gene) |
| Mc5r | GeneProduct | Mc5r | melanocortin 5 receptor | 17203 (Entrez Gene) |
| Olfr948 | GeneProduct | Olfactory type 5 | Q9EQ95 (SwissProt) |
| Npy1r | GeneProduct | Npy1r | neuropeptide Y receptor Y1 | 18166 (Entrez Gene) |
| Olfr955 | GeneProduct | Olfr955 | olfactory receptor 955 | 258242 (Entrez Gene) |
| Npy2r | GeneProduct | Npy2r | neuropeptide Y receptor Y2 | 18167 (Entrez Gene) |
| Olfr148 | GeneProduct | Olfr148 | olfactory receptor 148 | 258498 (Entrez Gene) |
| Ppyr1 | GeneProduct | Ppyr1 | pancreatic polypeptide receptor 1 | 19065 (Entrez Gene) |
| Olfr144 | GeneProduct | Olfr144 | olfactory receptor 144 | 257959 (Entrez Gene) |
| Npy5r | GeneProduct | Npy5r | neuropeptide Y receptor Y5 | 18168 (Entrez Gene) |
| Olfr938 | GeneProduct | Olfr938 | olfactory receptor 938 | 258430 (Entrez Gene) |
| Npy6r | GeneProduct | Npy6r | neuropeptide Y receptor Y6 | 18169 (Entrez Gene) |
| Olfr242 | GeneProduct | Olfr242 | olfactory receptor 242 | 406175 (Entrez Gene) |
| Gpr83 | GeneProduct | Gpr83 | G protein-coupled receptor 83 | 14608 (Entrez Gene) |
| Olfr934 | GeneProduct | Olfr934 | olfactory receptor 934 | 258434 (Entrez Gene) |
| Ntsr1 | GeneProduct | Ntsr1 | neurotensin receptor 1 | 18216 (Entrez Gene) |
| Olfr960 | GeneProduct | Olfr960 | olfactory receptor 960 | 258276 (Entrez Gene) |
| Ntsr2 | GeneProduct | Ntsr2 | neurotensin receptor 2 | 18217 (Entrez Gene) |
| Olfr143 | GeneProduct | Olfr143 | olfactory receptor 143 | 258802 (Entrez Gene) |
| Oprd1 | GeneProduct | Oprd1 | opioid receptor delta 1 | 18386 (Entrez Gene) |
| Olfr27 | GeneProduct | Olfr27 | olfactory receptor 27 | 258826 (Entrez Gene) |
| Oprk1 | GeneProduct | Oprk1 | opioid receptor kappa 1 | 18387 (Entrez Gene) |
| Olfr970 | GeneProduct | Olfr970 | olfactory receptor 970 | 258604 (Entrez Gene) |
| Oprm1 | GeneProduct | Oprm1 | opioid receptor mu 1 | 18390 (Entrez Gene) |
| Olfr893 | GeneProduct | Olfr893 | olfactory receptor 893 | 258333 (Entrez Gene) |
| Oprl1 | GeneProduct | Oprl1 | opioid receptor-like 1 | 18389 (Entrez Gene) |
| Olfr957 | GeneProduct | Olfr957 | olfactory receptor 957 | 258740 (Entrez Gene) |
| Sstr1 | GeneProduct | Sstr1 | somatostatin receptor 1 | 20605 (Entrez Gene) |
| Olfr945 | GeneProduct | Olfr945 | olfactory receptor 945 | 258499 (Entrez Gene) |
| Sstr2 | GeneProduct | Sstr2 | somatostatin receptor 2 | 20606 (Entrez Gene) |
| Olfr888 | GeneProduct | Olfr888 | olfactory receptor 888 | 258416 (Entrez Gene) |
| Sstr3 | GeneProduct | Sstr3 | somatostatin receptor 3 | 20607 (Entrez Gene) |
| Olfr878 | GeneProduct | Olfr878 | olfactory receptor 878 | 258794 (Entrez Gene) |
| Sstr4 | GeneProduct | Sstr4 | somatostatin receptor 4 | 20608 (Entrez Gene) |
| Olfr889 | GeneProduct | Olfr889 | olfactory receptor 889 | 258475 (Entrez Gene) |
| Sstr5 | GeneProduct | Sstr5 | somatostatin receptor 5 | 20609 (Entrez Gene) |
| Olfr887 | GeneProduct | Olfr887 | olfactory receptor 887 | 258415 (Entrez Gene) |
| F2r | GeneProduct | F2r | coagulation factor II (thrombin) receptor... | 14062 (Entrez Gene) |
| Olfr151 | GeneProduct | Olfr151 | olfactory receptor 151 | 406176 (Entrez Gene) |
| Avpr1a | GeneProduct | Avpr1a | arginine vasopressin receptor 1A | 54140 (Entrez Gene) |
| Olfr749 | GeneProduct | Olfr749 | olfactory receptor 749 | 56858 (Entrez Gene) |
| Avpr1b | GeneProduct | Avpr1b | arginine vasopressin receptor 1B | 26361 (Entrez Gene) |
| Olfr6 | GeneProduct | Olfr6 | olfactory receptor 6 | 233670 (Entrez Gene) |
| Avp | GeneProduct | Avp | arginine vasopressin | 11998 (Entrez Gene) |
| Olfr16 | GeneProduct | Olfr16 | olfactory receptor 16 | 18313 (Entrez Gene) |
| Oxtr | GeneProduct | Oxtr | oxytocin receptor | 18430 (Entrez Gene) |
| Olfr701 | GeneProduct | Olfr701 | olfactory receptor 701 | 66786 (Entrez Gene) |
| Galr1 | GeneProduct | Galr1 | galanin receptor 1 | 14427 (Entrez Gene) |
| Olfr703 | GeneProduct | Olfr703 | olfactory receptor 703 | 258589 (Entrez Gene) |
| Galr3 | GeneProduct | Galr3 | galanin receptor 3 | 14429 (Entrez Gene) |
| Ptger1 | GeneProduct | Ptger1 | prostaglandin E receptor 1 (subtype EP... | 19216 (Entrez Gene) |
| Galr2 | GeneProduct | Galr2 | galanin receptor 2 | 14428 (Entrez Gene) |
| Ptgdr | GeneProduct | Ptgdr | prostaglandin D receptor | 19214 (Entrez Gene) |
| F2rl3 | GeneProduct | F2rl3 | coagulation factor II (thrombin) recept... | 14065 (Entrez Gene) |
| Ptger4 | GeneProduct | Ptger4 | prostaglandin E receptor 4 (subtype EP... | 19219 (Entrez Gene) |
| F2rl1 | GeneProduct | F2rl1 | coagulation factor II (thrombin) recept... | 14063 (Entrez Gene) |
| Ptgir | GeneProduct | Ptgir | prostaglandin I receptor (IP) | 19222 (Entrez Gene) |
| F2rl2 | GeneProduct | F2rl2 | coagulation factor II (thrombin) recept... | 14064 (Entrez Gene) |
| Adora2a | GeneProduct | Adora2a | adenosine A2a receptor | 11540 (Entrez Gene) |
| Gpr37 | GeneProduct | Gpr37 | G protein-coupled receptor 37 | 14763 (Entrez Gene) |
| Adora3 | GeneProduct | Adora3 | adenosine A3 receptor | 11542 (Entrez Gene) |
| Gpr37l1 | GeneProduct | Gpr37l1 | G protein-coupled receptor 37-like 1 | 171469 (Entrez Gene) |
| P2ry1 | GeneProduct | P2ry1 | purinergic receptor P2Y G-protein cou... | 18441 (Entrez Gene) |
| Gpr33 | GeneProduct | Gpr33 | G protein-coupled receptor 33 | 14762 (Entrez Gene) |
| P2ry4 | GeneProduct | P2ry4 | pyrimidinergic receptor P2Y G-protein... | 57385 (Entrez Gene) |
| Cmklr1 | GeneProduct | Cmklr1 | chemokine-like receptor 1 | 14747 (Entrez Gene) |
| Ltb4r1 | GeneProduct | Ltb4r1 | leukotriene B4 receptor 1 | 16995 (Entrez Gene) |
| Gpr44 | GeneProduct | Gpr44 | G protein-coupled receptor 44 | 14764 (Entrez Gene) |
| Cnr2 | GeneProduct | Cnr2 | cannabinoid receptor 2 (macrophage) | 12802 (Entrez Gene) |
| Gpr30 | GeneProduct | Gpr30 | G protein-coupled receptor 30 | 76854 (Entrez Gene) |
| Ptafr | GeneProduct | Ptafr | platelet-activating factor receptor | 19204 (Entrez Gene) |
| Nmur1 | GeneProduct | Nmur1 | neuromedin U receptor 1 | 14767 (Entrez Gene) |
| Trhr | GeneProduct | Trhr | thyrotropin releasing hormone receptor | 22045 (Entrez Gene) |
| Fshr | GeneProduct | Fshr | follicle stimulating hormone receptor | 14309 (Entrez Gene) |
| Mtnr1a | GeneProduct | Mtnr1a | melatonin receptor 1A | 17773 (Entrez Gene) |
| Lhcgr | GeneProduct | Lhcgr | luteinizing hormone/choriogonadotropin ... | 16867 (Entrez Gene) |
| P2ry12 | GeneProduct | P2ry12 | purinergic receptor P2Y G-protein co... | 70839 (Entrez Gene) |
| Tshr | GeneProduct | Tshr | thyroid stimulating hormone receptor | 22095 (Entrez Gene) |
| P2ry14 | GeneProduct | P2ry14 | purinergic receptor P2Y G-protein co... | 140795 (Entrez Gene) |
| Rho | GeneProduct | Rho | rhodopsin | 212541 (Entrez Gene) |
| Mas1 | GeneProduct | Mas1 | MAS1 oncogene | 17171 (Entrez Gene) |
| Opn1mw | GeneProduct | Opn1mw | opsin 1 (cone pigments) medium-wave-... | 14539 (Entrez Gene) |
| Tcp10c | GeneProduct | Tcp10c | t-complex protein 10c | 21462 (Entrez Gene) |
| Opn1sw | GeneProduct | Opn1sw | opsin 1 (cone pigments) short-wave-s... | 12057 (Entrez Gene) |
| Gpr3 | GeneProduct | Gpr3 | G-protein coupled receptor 3 | 14748 (Entrez Gene) |
| Rgr | GeneProduct | Rgr | retinal G protein coupled receptor | 57811 (Entrez Gene) |
| Gpr63 | GeneProduct | Gpr63 | G protein-coupled receptor 63 | 81006 (Entrez Gene) |
| Opn4 | GeneProduct | Opn4 | opsin 4 (melanopsin) | 30044 (Entrez Gene) |
| Cysltr1 | GeneProduct | Cysltr1 | cysteinyl leukotriene receptor 1 | 58861 (Entrez Gene) |
| Rrh | GeneProduct | Rrh | retinal pigment epithelium derived rhodop... | 20132 (Entrez Gene) |
| Gpr34 | GeneProduct | Gpr34 | G protein-coupled receptor 34 | 23890 (Entrez Gene) |
| Opn3 | GeneProduct | Opn3 | opsin (encephalopsin) | 13603 (Entrez Gene) |
| Ednrb | GeneProduct | Ednrb | endothelin receptor type B | 13618 (Entrez Gene) |
| Olfr19 | GeneProduct | Olfr19 | olfactory receptor 19 | 18316 (Entrez Gene) |
| Oxt | GeneProduct | Oxt | oxytocin | 18429 (Entrez Gene) |
| Olfr1355 | GeneProduct | Olfr1355 | olfactory receptor 1355 | 404334 (Entrez Gene) |
| Olfr972 | GeneProduct | Olfr972 | olfactory receptor 972 | 258603 (Entrez Gene) |
| Olfr870 | GeneProduct | Olfr870 | olfactory receptor 870 | 57251 (Entrez Gene) |
| Serotonin | Metabolite | 50-67-9 (CAS) | |
| Olfr159 | GeneProduct | Olfr159 | olfactory receptor 159 | 29849 (Entrez Gene) |
| Melatonin | Metabolite | HMDB01389 (HMDB) |
Retrieved from "http://www.wikipathways.org/index.php/Pathway:WP189"

